Quinnipiac vs Wake Forest
2/24/2019
Couch Ballpark
12 p.m.
Quinnipiac
1-3

5
Final
15

Wake Forest
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 12 | 2 | |
5 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | X | 15 | 14 | 0 |
Win: Cusick, Ryan (1-1)Loss: Chris Enns (0-2)
Scoring Summary
Team | QUI | WF |
---|---|---|
1st Seymour, B. singled to left field, 2 RBI (1-2 KBS); Mueller, J. scored; Frick, P. scored. | 0 | 2 |
1st Muntz, S. homered to left center, 2 RBI (1-2 KSFB); Seymour, B. scored. | 0 | 4 |
1st Poteet, DJ singled up the middle, RBI (3-2 BBKKFB); McNamee, C. advanced to third; Tinsman, B. scored. | 0 | 5 |
2nd Ludowig, M. walked, RBI (3-1 BBFBB); Tinsman, B. advanced to second; Seymour, B. advanced to third; Lanzilli, C. scored, unearned. | 0 | 6 |
2nd McNamee, C. homered to left center, 4 RBI, unearned (0-0); Ludowig, M. scored, unearned; Tinsman, B. scored, unearned; Seymour, B. scored, unearned. | 0 | 10 |
4th Frick, P. flied out to rf, SF, RBI (2-1 BBS); McNamee, C. advanced to third; Tinsman, B. scored. | 0 | 11 |
5th Muntz, S. homered to right center, 2 RBI (2-2 BKBF); Seymour, B. scored. | 0 | 13 |
6th Poteet, DJ homered to right field, RBI (1-0 B). | 0 | 14 |
6th Turconi, M. grounded out to 2b, RBI (0-0); Frick, P. scored. | 0 | 15 |
8th LaChance doubled down the lf line, 2 RBI (1-0 B); Moskey scored; Vulgamore scored. | 2 | 15 |
9th Vulgamore doubled down the 3b line, 2 RBI (0-1 K); Maves scored; Arici scored. | 4 | 15 |
9th Marrero singled to right field, RBI (1-2 FBF); Vulgamore scored. | 5 | 15 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ian Ostberg | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kyle Horton | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Liam Scafariello | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gianni Arici | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Lutz | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyle Maves | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Evan Vulgamore | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Andre Marrero | LF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Brian Moskey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colton Bender | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Samuel Lachance | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Kevin Huscher | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Enns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Decarr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Preciado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Ambrosino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 4 | 0 | 11 | 11 |
Batting
2B: Evan Vulgamore (1); Colton Bender (1); Samuel Lachance (1)
Baserunning
SB: Ian Ostberg (1); Dylan Lutz (1); Andre Marrero (2)
HBP: Evan Vulgamore (1); Brian Moskey (1)
Fielding
E: Kyle Maves (1); Kevin Huscher (1)
DP: Ian Ostberg (1); Kevin Huscher (1)
Wake Forest
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Enns | 0.2 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 47 |
Blake Decarr | 1.0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 29 |
Joe Preciado | 2.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 6 | 1 | 52 |
Gabriel Romano | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Anthony Ambrosino | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
Andrew Workman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Totals | 14 | 15 | 10 | 10 | 9 | 1 | 1 | 1 | 0 | 38 | 50 | 11 | 3 | 199 |
Wake Forest
Win: Cusick, Ryan (1-1)
Loss: Chris Enns (0-2)
HBP: Blake Decarr (1)
;
Cusick, Ryan (1); Wyatt Beddow (1)