Wake Forest vs Radford
5/14/2019
Carter Memorial
6:02 pm
Wake Forest
29-23

6
Final
8

Radford
27-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 11 | 1 | |
2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | X | 8 | 9 | 3 |
Win: Williams, Hunter (2-3)Loss: Muntz, Shane (0-2)Save: Firoved, Graham (1)
Scoring Summary
Team | WF | RAD |
---|---|---|
1st SZAMSKI, A. homered to right center, 2 RBI (2-0 BB); BUTLER, K. scored. | 0 | 2 |
2nd HIGGERSON, C reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); BAINE, C. advanced to third; ROTH, M. scored, unearned. | 0 | 3 |
2nd HORWITZ, S. flied out to lf, SF, RBI (1-2 BKFF); BAINE, C. scored, unearned. | 0 | 4 |
2nd SZAMSKI, A. doubled to left center, RBI (0-0); HIGGERSON, C scored, unearned. | 0 | 5 |
3rd BAINE, C. grounded out to p, SAC, bunt, RBI (2-1 BKB); HARLESS, W. advanced to third; WHITACRE, A. scored. | 0 | 6 |
6th HORWITZ, S. advanced to third on a wild pitch; BUTLER, K. scored on a wild pitch. | 0 | 7 |
6th MUNDY, J. singled up the middle, RBI (3-2 BKSBB); HORWITZ, S. scored. | 0 | 8 |
7th Poteet, DJ singled up the middle, RBI (2-2 KKFBFBF); Harvey, L. advanced to second; Long, C. scored. | 1 | 8 |
7th Mueller, J. doubled to left field, RBI (1-0 B); Poteet, DJ advanced to third; Harvey, L. scored. | 2 | 8 |
7th Lanzilli, C. grounded out to 3b, RBI (1-2 SFFB); Poteet, DJ scored. | 3 | 8 |
7th Seymour, B. singled up the middle, RBI (1-1 BK); Mueller, J. scored. | 4 | 8 |
8th Poteet, DJ singled through the right side (1-2 KBF); Harvey, L. advanced to second, advanced to third on a fielding error by rf; Steel, B. advanced to third, scored on the error, unearned. | 5 | 8 |
8th Poteet, DJ stole second; Harvey, L. scored on a throwing error by c, unearned. | 6 | 8 |
Wake Forest
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, Kyle | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Horwitz, Spencer | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Szamski, Andrew | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Mundy, J.d. | DH | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Whitacre, Adam | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Harless, Will | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Podaras, Straton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Matt | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Baine, Clayton | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Higgerson, Colby | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Williams, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firoved, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 6 | 4 | 0 | 9 | 8 |
Batting
2B: Szamski, Andrew (1)
HR: Szamski, Andrew (1)
SH: Roth, Matt (1); Baine, Clayton (1); Higgerson, Colby (1)
SF: Horwitz, Spencer (1)
Baserunning SB: Butler, Kyle (1); Horwitz, Spencer (1)
HBP: Butler, Kyle (2); Baine, Clayton (1)
Fielding
E: Szamski, Andrew (1); Harless, Will (1); Higgerson, Colby (1)
DP: Horwitz, Spencer (1); Baine, Clayton (1); Higgerson, Colby (1)
Wake Forest
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Hunter | 4.1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 5 | 53 |
Boone, Cody | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
Dunn, Cole | 1.1 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 40 |
Firoved, Graham | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
Totals | 11 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 37 | 41 | 10 | 10 | 151 |
Win: Williams, Hunter (2-3)
Loss: Muntz, Shane (0-2)
HBP: Muntz, Shane (2); Mcsweeney, Morgan (1)
;
Williams, Hunter (1)
Save:
Firoved, Graham (1)