Wake Forest vs UNCG
3/26/2019
UNCG Stadium
5:00 pm
Wake Forest
15-11

5
Final
9

UNCG
16-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | X | 9 | 15 | 2 |
Win: Parsley, Austin (2-0)Loss: Cusick, Ryan (3-2)
Scoring Summary
Team | WF | UNCG |
|---|---|---|
1st Seymour, B. reached on a fielding error by 2b (3-1 BFBB); Lanzilli, C. advanced to third; Frick, P. scored, unearned. | 1 | 0 |
4th FLORES doubled to right center, 2 RBI (1-1 KB); MADOLE advanced to third; WINDISH scored; CAVENESS scored. | 1 | 2 |
4th HARDISON singled down the lf line, 2 RBI (2-2 BBFF); FLORES scored; MADOLE scored. | 1 | 4 |
6th FLORES tripled to right center, RBI (3-2 BBBKF); MADOLE scored. | 1 | 5 |
6th WEBSTER singled through the right side, RBI (2-0 BB); HARDISON out at second rf to ss; FLORES scored. | 1 | 6 |
7th MADOLE advanced to second on a wild pitch; WINDISH advanced to third; CAVENESS scored. | 1 | 7 |
7th KOONCE singled through the left side, RBI (2-2 BBFF); MADOLE advanced to third; WINDISH scored. | 1 | 8 |
8th Muntz, S. homered to left field, 3 RBI (2-1 BFB); Seymour, B. scored; Lanzilli, C. scored. | 4 | 8 |
8th SAWYER doubled to left center, RBI (0-0); WEBSTER scored. | 4 | 9 |
9th Muntz, S. singled through the left side, RBI (1-2 KBKF); Seymour, B. advanced to second; Lanzilli, C. advanced to third; Turconi, M. scored. | 5 | 9 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Turconi | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Patrick Frick | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Mueller | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Lanzilli | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bobby Seymour | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Shane Muntz | DH/P | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
| Michael Ludowig | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Bruce Steel | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| DJ Poteet | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Harvey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cusick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 4 | 6 | 0 | 11 | 10 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardison, Greg | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Kuchmaner, Zach | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Webster, Caleb | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Embler, Austin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Caveness, Ryan | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Sawyer, Coleman | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Windish, Hogan | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Madole, Josh | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Koonce, Jacquez | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Flores, David | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Triplett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voigt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 8 | 5 | 0 | 9 | 9 |
Batting
2B: Sawyer, Coleman (1); Flores, David (1)
3B: Flores, David (1)
SH: Sawyer, Coleman (1)
Baserunning
SB: Webster, Caleb (1); Embler, Austin (1); Koonce, Jacquez (1)
CS: Windish, Hogan (1)
Fielding
E: Embler, Austin (1); Windish, Hogan (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Muntz | 1.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 31 |
| Ryan Cusick | 3.2 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 66 |
| Bobby Hearn | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Tyler Witt | 1.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 37 |
| Totals | 15 | 9 | 9 | 5 | 9 | 1 | 0 | 0 | 0 | 36 | 42 | 4 | 8 | 148 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triplett, Jeremiah | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 46 |
Parsley, Austin | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 41 |
Voigt, Jack | 3.0 | 2 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 56 |
Jackson, Corey | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 36 |
| Totals | 7 | 5 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 36 | 42 | 6 | 10 | 179 |