Virginia Tech vs Wake Forest
4/6/2019
Couch Ballpark
6 p.m.
Virginia Tech
17-14, 4-10

7
Final
8

Wake Forest
18-14, 7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | |
1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | X | 8 | 11 | 0 |
Win: Cusick, Ryan (4-2)Loss: Peyton Alford (1-4)Save: Fleming, William (1)
Scoring Summary
Team | VT | WF |
---|---|---|
1st J. Owens homered to right field, RBI (2-2 KSFBFB). | 1 | 0 |
1st L. Horanski doubled down the lf line, RBI (1-1 BK); K. Madden scored. | 2 | 0 |
1st Seymour, B. doubled to left center, RBI (2-1 BBK); Frick, P. scored. | 2 | 1 |
2nd Poteet, DJ singled up the middle, RBI (3-2 BSSBB); Steel, B. scored. | 2 | 2 |
3rd Seymour, B. homered to right field, RBI (0-0). | 2 | 3 |
4th K. Carpenter advanced to second on a passed ball; J. Owens advanced to third; N. Owens scored. | 3 | 3 |
4th C. Taylor singled through the left side, RBI (0-1 S); K. Carpenter advanced to third; J. Owens scored. | 4 | 3 |
4th K. Madden grounded out to p, SAC, bunt, RBI (0-0); C. Taylor advanced to second; K. Carpenter scored, unearned. | 5 | 3 |
4th Poteet, DJ homered to right field, RBI (1-1 KB). | 5 | 4 |
5th K. Carpenter grounded out to 2b, RBI (2-2 KBFFBF); J. Owens advanced to second; N. Holesa advanced to third; D. Harum scored. | 6 | 4 |
7th Seymour, B. homered to right field, 3 RBI (1-2 KBKFF); Lanzilli, C. scored; Turconi, M. scored. | 6 | 7 |
8th Frick, P. walked, RBI (3-0 BBBB); Turconi, M. advanced to second; Mueller, J. advanced to third; Ludowig, M. scored. | 6 | 8 |
9th N. Holesa homered to right field, RBI (2-0 BB). | 7 | 8 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Owens | 2B | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
Kerry Carpenter | RF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Carson Taylor | 1B | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Kevin Madden | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Luke Horanski | C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Nick Biddison | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Dalton Harum | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Nick Owens | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Ian Seymour | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August Haymaker | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Holesa | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nic Enright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Alford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Brzykcy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 9 | 1 | 10 | 15 |
Batting
2B: Jack Owens (1); Kevin Madden (1); Luke Horanski (1); Nick Owens (1)
HR: Jack Owens (1); Nick Holesa (1)
SH: Kevin Madden (1)
Baserunning
HBP: Dalton Harum (1); Nick Owens (1)
Wake Forest
Batting
Baserunning
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nic Enright | 6.2 | 9 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 6 | 6 | 118 |
Peyton Alford | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Connor Yoder | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 11 |
Zach Brzykcy | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Totals | 11 | 8 | 8 | 4 | 8 | 1 | 0 | 0 | 1 | 35 | 39 | 8 | 7 | 152 |