Virginia Tech vs Wake Forest
4/7/2019
Couch Ballpark
1 p.m.
Virginia Tech
18-14, 5-10

10
Final
9

Wake Forest
18-15, 7-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 3 | |
0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 9 | 9 | 0 |
Win: Chris Gerard (3-0)Loss: Mcsweeney, Morgan (3-3)Save: Jaison Heard (1)
Scoring Summary
Team | VT | WF |
---|---|---|
3rd C. Taylor doubled down the rf line, RBI (0-1 K); N. Biddison advanced to third; J. Owens scored. | 1 | 0 |
3rd L. Horanski doubled to left center, 2 RBI (0-0); C. Taylor scored; N. Biddison scored. | 3 | 0 |
3rd K. Carpenter homered to center field, 2 RBI (0-1 K); L. Horanski scored. | 5 | 0 |
4th D. Harum homered to left center, RBI (1-1 BK). | 6 | 0 |
4th L. Horanski singled down the lf line, RBI (0-1 K); C. Taylor advanced to third; N. Biddison scored. | 7 | 0 |
4th K. Carpenter singled to right field, RBI (0-0); L. Horanski advanced to third; C. Taylor scored. | 8 | 0 |
4th Seymour, B. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error; Lanzilli, C. scored on the error. | 8 | 1 |
4th Tinsman, B. flied out to cf, SF, RBI (3-2 FSBFFBB); Seymour, B. scored, unearned. | 8 | 2 |
5th Poteet, DJ homered to right center, RBI (2-2 FKFBBF). | 8 | 3 |
6th T. Thomas grounded into double play ss to 1b (1-0 B); K. Madden out on the play; K. Carpenter advanced to third; L. Horanski scored. | 9 | 3 |
6th Seymour, B. singled to left center, RBI (1-2 KFB); Lanzilli, C. scored. | 9 | 4 |
7th N. Biddison homered down the lf line, RBI (0-1 K). | 10 | 4 |
8th Mueller, J. reached on a fielder's choice to shortstop, RBI (2-2 BKFB); Poteet, DJ advanced to second on a fielding error by ss; Ludowig, M. advanced to third; Tinsman, B. scored. | 10 | 5 |
8th Turconi, M. hit by pitch, RBI (1-0 B); Mueller, J. advanced to second; Poteet, DJ advanced to third; Ludowig, M. scored. | 10 | 6 |
8th Frick, P. walked, RBI (3-2 BBBKKFB); Turconi, M. advanced to second; Mueller, J. advanced to third; Poteet, DJ scored, unearned. | 10 | 7 |
8th Lanzilli, C. reached on a fielder's choice to right field, RBI (2-0 BB); Frick, P. advanced to second; Turconi, M. out at third rf to 3b; Mueller, J. scored, unearned. | 10 | 8 |
9th Poteet, DJ homered to right field, RBI (1-2 BKK). | 10 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Owens | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Biddison | C | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Carson Taylor | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Luke Horanski | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
Kerry Carpenter | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kevin Madden | 3B | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Tanner Thomas | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Owens | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Dalton Harum | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Jonah Seagears | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gerard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Scherzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Starliper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dellinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Brzykcy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Alford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaison Heard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 10 | 1 | 3 | 10 |
Batting
2B: Carson Taylor (1); Luke Horanski (1); Kerry Carpenter (1); Kevin Madden (1)
HR: Nick Biddison (1); Kerry Carpenter (1); Dalton Harum (1)
SH: Kevin Madden (1)
Baserunning
SB: Jack Owens (1); Nick Biddison (1); Kevin Madden (1)
CS: Luke Horanski (1)
PO: Luke Horanski (1)
Fielding
E: Kevin Madden (1); Nick Owens (1); Chris Gerard (1)
DP: Jack Owens (1); Carson Taylor (1); Nick Owens (1)
Wake Forest
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Gerard | 5.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 98 |
Luke Scherzer | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 31 |
Connor Yoder | 0.2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Nathan Starliper | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Jack Dellinger | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Zach Brzykcy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Peyton Alford | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
Jaison Heard | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Totals | 9 | 9 | 6 | 8 | 9 | 2 | 0 | 1 | 1 | 35 | 45 | 7 | 9 | 206 |
Wake Forest
Win: Chris Gerard (3-0)
Loss: Mcsweeney, Morgan (3-3)
HBP: Jack Dellinger (1)
;
Save: Jaison Heard (1)
;