Brown vs Wake Forest
2/29/2020
Couch Ballpark
2 p.m.
Brown
1-5

4
 Final 
7

Wake Forest
5-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | X | 7 | 13 | 0 | 
Win: Shuster, Jared (2-1)Loss: Garner, Collin (1-1)Save: Adler, Eric (1)
Scoring Summary
Team  | BRWN  | WF  | 
|---|---|---|
 1st Seymour, B. grounded out to 2b, RBI (0-0); Lanzilli, C. advanced to third; Poteet, DJ scored.  | 0  | 1  | 
 4th Phillips singled up the middle, 2 RBI (1-2 BFF); Lomuscio scored; Ciufo scored.  | 2  | 1  | 
 4th Simoneit, W. flied out to rf, SF, RBI (2-2 BFBFF); Muntz, S. scored.  | 2  | 2  | 
 6th Cecere, A. homered to right field, 2 RBI (0-2 SS); Muntz, S. scored.  | 2  | 4  | 
 7th Muntz, S. doubled to right center, RBI (1-1 BK); Seymour, B. scored.  | 2  | 5  | 
 8th Ciufo tripled to center field, RBI (1-2 BKK); Delano scored.  | 3  | 5  | 
 8th Ciufo scored on a passed ball, unearned.  | 4  | 5  | 
 8th Lanzilli, C. flied out to cf, SF, RBI (0-0); Poteet, DJ advanced to second; Turconi, M. advanced to third; Crum, D. scored.  | 4  | 6  | 
 8th Ludowig, M. walked, RBI (3-2 SSBBBB); Muntz, S. advanced to second; Seymour, B. advanced to third; Poteet, DJ scored.  | 4  | 7  | 
 Brown
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Delano, Garett  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Ciufo, Rich  | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Lomuscio, Joe  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Phillips, Parke  | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Ginns, Elliot  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Farris, Calvin  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Deere, Cameron  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Sass, Ray  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Caprio, Frank  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Marra, Ryan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Garner, Collin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kuntz, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Strickland, Gregory  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 5 | 3 | 1 | 0 | 13 | 3 | 
Batting
2B: Lomuscio, Joe (1)
3B: Ciufo, Rich (1)
SH: Sass, Ray (1)
Baserunning 
HBP: Farris, Calvin (1)
Fielding 
E: Sass, Ray (1)
 Wake Forest
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Michael Turconi | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| DJ Poteet | 2B/CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Chris Lanzilli | 3B/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Bobby Seymour | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Shane Muntz | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Adam Cecere | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Chase Mascolo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Ludowig | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Brendan Tinsman | RF/C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 
| William Simoneit | C/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Derek Crum | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Jared Shuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole Mcnamee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 7 | 13 | 7 | 5 | 0 | 8 | 12 | 
 Brown
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Garner, Collin  | 5.0 | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 96 | 
 Kuntz, Ryan  | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 36 | 
 Strickland, Gregory  | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 24 | 
| Totals | 13 | 7 | 7 | 5 | 8 | 1 | 0 | 1 | 0 | 35 | 43 | 8 | 7 | 156 | 
 Wake Forest
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Shuster | 7.0 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 102 | 
| Cole Mcnamee | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 8 | 1 | 2 | 35 | 
| Eric Adler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Totals | 5 | 4 | 3 | 1 | 13 | 0 | 1 | 1 | 0 | 31 | 34 | 6 | 8 | 140 | 
Win: Shuster, Jared (2-1)
Loss: Garner, Collin (1-1)
HBP: Strickland, Gregory (1)
      ; 
    Mcnamee, Cole (1)
Save: 
      
    Adler, Eric (1)













