Louisville vs Wake Forest
3/6/2020
Couch Ballpark
6 p.m.
Louisville
10-3, 1-0

4
Final
1

Wake Forest
8-6, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Reid Detmers (3-0)Loss: Cusick, Ryan (0-2)Save: Michael Kirian (1)
Scoring Summary
Team | LOU | WF |
---|---|---|
2nd Lavey singled up the middle, RBI (3-1 BBFB); H. Davis scored. | 1 | 0 |
2nd Poland doubled to right center, RBI (0-1 K); Lavey scored. | 2 | 0 |
2nd Metzinger reached on a fielding error by 2b (0-1 S); Poland advanced to third, scored on the error, unearned. | 3 | 0 |
7th Oriente singled to center field, RBI (3-1 BFBB); L. Brown scored. | 4 | 0 |
7th Turconi, M. singled to pitcher, advanced to second on a throwing error by p (0-1 K); Crum, D. advanced to second, scored on the error, unearned. | 4 | 1 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Metzinger | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Brown | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Danny Oriente | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Trey Leonard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Masterman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Seng | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Britton | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lucas Dunn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bianco | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
Levi Usher | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Henry Davis | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Justin Lavey | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jared Poland | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Reid Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kirian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 8 | 1 | 11 | 8 |
Batting
2B: Levi Usher (1); Jared Poland (1)
Baserunning
SB: Luke Brown (2); Zach Britton (1); Henry Davis (1)
CS: Ben Bianco (1)
HBP: Henry Davis (1)
PO: Chris Seng (1)
Fielding
E: Adam Elliott (1)
Wake Forest
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Detmers | 6.0 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 0 | 107 |
Adam Elliott | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 27 |
Michael Kirian | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Totals | 5 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 5 | 153 |