Louisville vs Wake Forest
3/8/2020
Couch Ballpark
1 p.m.
Louisville
11-4, 2-1

16
Final
4

Wake Forest
9-7, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 7 | 0 | 3 | 1 | 1 | 16 | 18 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 8 | 0 |
Win: Luke Smith (3-0)Loss: Fleming, William (2-2)
Scoring Summary
Team | LOU | WF |
---|---|---|
2nd Lavey singled up the middle, 2 RBI (0-1 F); Usher scored; Oriente scored. | 2 | 0 |
3rd Britton doubled to right center, ground-rule, RBI (1-2 KBK); L. Brown scored. | 3 | 0 |
3rd Usher doubled to left field, RBI (3-2 BSBSBFF); Britton scored. | 4 | 0 |
5th Britton doubled to left center, RBI (2-0 BB); Metzinger advanced to third; L. Brown scored. | 5 | 0 |
5th Usher singled to left field, RBI (1-2 BKF); Oriente advanced to second; Britton advanced to third; Metzinger scored. | 6 | 0 |
5th H. Davis singled up the middle, 2 RBI, advanced to second on the throw (0-0); Usher advanced to third; Oriente scored; Britton scored. | 8 | 0 |
5th Lavey grounded into double play ss to 2b to 1b (0-0); Rushing out on the play; H. Davis advanced to third; Usher scored. | 9 | 0 |
5th Poland homered to left center, 2 RBI (1-2 KFBFF); H. Davis scored. | 11 | 0 |
6th Poteet, DJ homered to left field, RBI (3-1 BSBB). | 11 | 1 |
7th H. Davis homered to left field, RBI (1-0 B). | 12 | 1 |
7th Benefield doubled to left field, 2 RBI (0-1 S); Poland scored; Lavey scored. | 14 | 1 |
7th Poteet, DJ walked, RBI (3-1 BKBBB); Tinsman, B. advanced to second; Cecere, A. advanced to third; Muntz, S. scored. | 14 | 2 |
7th Bennett, P. flied out to cf, SF, RBI (1-0 B); Cecere, A. scored. | 14 | 3 |
8th Dunn hit into double play 2b to 1b to ss, RBI (2-2 BFFBF); H. Davis out on the play; Usher advanced to third; Borden scored. | 15 | 3 |
8th Lanzilli, C. homered to left field, RBI (3-2 SKBFFFBB). | 15 | 4 |
9th Masterman doubled to center field, RBI (1-2 KBF); Benefield scored. | 16 | 4 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Brown | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Seng | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Metzinger | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Benefield | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zach Britton | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Cameron Masterman | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Danny Oriente | DH | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Tim Borden II | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Levi Usher | RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
Henry Davis | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Ben Bianco | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Rushing | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Justin Lavey | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lucas Dunn | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jared Poland | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Luke Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Albanese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 18 | 15 | 7 | 1 | 6 | 8 |
Batting
2B: Luke Brown (1); Andrew Benefield (1); Zach Britton (2); Cameron Masterman (1); Levi Usher (1)
HR: Henry Davis (1); Jared Poland (1)
Baserunning
HBP: Dalton Rushing (1)
Wake Forest
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Smith | 6.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 6 | 90 |
Tate Kuehner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Glenn Albanese | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 48 |
Totals | 8 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 38 | 10 | 6 | 143 |