Milwaukee vs Wake Forest
2/15/2020
Couch Ballpark
2 p.m.
Milwaukee
0-2

3
Final
19

Wake Forest
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 0 | |
1 | 3 | 0 | 4 | 3 | 0 | 6 | 2 | X | 19 | 20 | 0 |
Win: Shuster, Jared (1-0)Loss: Winter, Nick (0-1)
Scoring Summary
Team | MKE | WF |
---|---|---|
1st Poteet, DJ doubled to left center, RBI (1-1 FB); Turconi, M. scored. | 0 | 1 |
2nd Tinsman, B. homered down the lf line, 3 RBI (1-0 B); Ludowig, M. scored; Muntz, S. scored. | 0 | 4 |
4th Tinsman, B. doubled to left field, RBI (0-1 K); Ludowig, M. scored. | 0 | 5 |
4th Turconi, M. homered to right center, 3 RBI (3-1 BBSB); Simoneit, W. scored; Tinsman, B. scored. | 0 | 8 |
5th Lanzilli, C. homered to right field, RBI (2-2 KBBF). | 0 | 9 |
5th Simoneit, W. singled through the left side, RBI (1-0 B); Tinsman, B. advanced to second; Cecere, A. advanced to third; Seymour, B. scored. | 0 | 10 |
5th Turconi, M. walked, RBI (3-0 BBBB); Simoneit, W. advanced to second; Tinsman, B. advanced to third; Cecere, A. scored. | 0 | 11 |
6th FERRI homered to left field, 2 RBI (1-0 B); BUBAN scored. | 2 | 11 |
7th Poteet, DJ singled to left field, RBI (1-0 B); Bennett, P. advanced to second; Mascolo, C. advanced to third; Simoneit, W. scored. | 2 | 12 |
7th McNamee, C. reached on a fielder's choice to third base, RBI (1-2 KFB); Poteet, DJ out at second 3b to 2b; Bennett, P. advanced to third; Mascolo, C. scored. | 2 | 13 |
7th Cecere, A. doubled to right center, 2 RBI (1-2 SKBFF); Seymour, B. advanced to third; McNamee, C. scored; Bennett, P. scored. | 2 | 15 |
7th Long, C. singled to center field, RBI (2-0 BB); Cecere, A. advanced to third; Seymour, B. scored. | 2 | 16 |
7th Merrifield,H doubled to right center, RBI (3-0 BBB); Long, C. advanced to third; Cecere, A. scored. | 2 | 17 |
8th McNamee, C. doubled to right center, RBI (1-1 BF); Meany, J. advanced to third; Bennett, P. scored. | 2 | 18 |
8th Meany, J. scored on a wild pitch. | 2 | 19 |
9th BUBAN walked, RBI (3-0 BBBB); LaROCK advanced to second; SCAFFIDI advanced to third; CAVANAUGH scored. | 3 | 19 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larock, Adam | CF/3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Buban, Mitchell | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Vyskocil, Joe | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Kraus, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Ferri, Mike | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Cline, Marcus | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morris, Quinton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cavanaugh, Jack | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nogalski, Zach | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deyoung, Nate | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scaffidi, Joey | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Winter, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blubaugh, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wohlt, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 15 | 9 |
Batting
2B: Cavanaugh, Jack (1)
HR: Ferri, Mike (1)
Baserunning
HBP: Deyoung, Nate (1)
Fielding
DP: Buban, Mitchell (2); Vyskocil, Joe (1); Ferri, Mike (2)
Wake Forest
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter, Nick | 4.0 | 7 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 3 | 78 |
Blubaugh, AJ | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 46 |
Blake, Trent | 0.2 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 39 |
Wohlt, Will | 0.2 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 38 |
Rodriguez, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Totals | 20 | 19 | 19 | 9 | 8 | 2 | 0 | 1 | 0 | 42 | 52 | 10 | 4 | 209 |