Sacred Heart vs Wake Forest
3/1/2020
Couch Ballpark
2 p.m.
Sacred Heart
3-4

5
Final
9

Wake Forest
7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 1 | |
0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | X | 9 | 15 | 3 |
Win: Hearn, Bobby (1-0)Loss: Thompson, C (0-2)
Scoring Summary
Team | SHU | WF |
---|---|---|
2nd Poteet, DJ doubled to center field, RBI (1-0 B); Simoneit, W. advanced to third; Muntz, S. scored. | 0 | 1 |
2nd Crum, D. flied out to cf, SF, RBI (3-2 BFKBB); Poteet, DJ advanced to third; Simoneit, W. scored. | 0 | 2 |
2nd Turconi, M. doubled to left field, RBI (3-1 BBFB); Poteet, DJ scored. | 0 | 3 |
2nd Tinsman, B. homered to left field, 2 RBI (2-2 BBKS); Turconi, M. scored. | 0 | 5 |
3rd Muntz, S. homered down the lf line, RBI (3-1 BKBB). | 0 | 6 |
4th Lanzilli, C. grounded out to 2b, RBI (1-2 FSB); Tinsman, B. advanced to third; Crum, D. scored, unearned. | 0 | 7 |
5th Muntz, S. homered to left field, RBI (0-0). | 0 | 8 |
8th GARBUIO, B homered to right field, RBI (0-1 S). | 1 | 8 |
8th THIBAULT, S singled to second base, advanced to second on a throwing error by 2b (2-2 BBKS); JORDAN, J advanced to third, scored on the error, unearned. | 2 | 8 |
8th Tinsman, B. doubled to right center, RBI (3-2 KBBFFFB); Crum, D. scored. | 2 | 9 |
9th JORDAN, J walked, RBI (3-1 BKBBB); GARBUIO, B advanced to second; PORRINO, A advanced to third; DAUBON, I scored, unearned. | 3 | 9 |
9th FRASCA, J flied out to cf, SF, RBI (0-0); PORRINO, A scored, unearned. | 4 | 9 |
9th OLIVER, K singled to center field, RBI (2-2 BFBF); JORDAN, J advanced to second; GARBUIO, B scored, unearned. | 5 | 9 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan, J | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Thibault, S | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Frasca, J | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Oliver, K | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mongelli, S | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Emerson, J | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brown, E | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daubon, I | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Porrino, A | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Garbuio, B | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Thompson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinto, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 4 | 4 | 0 | 10 | 9 |
Batting
HR: Garbuio, B (1)
SF: Frasca, J (1)
Baserunning HBP: Daubon, I (1); Garbuio, B (1)
Fielding
E: Mongelli, S (1)
DP: Thibault, S (1); Mongelli, S (1); Porrino, A (1)
Wake Forest
Batting
2B: Turconi, Michael (1); Tinsman, Brendan (1); Lanzilli, Chris (1); Poteet, DJ (1); Crum, Derek (1)
SF: Crum, Derek (1)
Baserunning SB: Crum, Derek (1)
Fielding
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, C | 2.2 | 8 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 67 |
Pinto, T | 5.1 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 75 |
Totals | 15 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 40 | 9 | 8 | 142 |