Seton Hall vs Wake Forest
2/14/2020
Couch Ballpark
2 p.m.
Seton Hall
0-1

3
Final
4

Wake Forest
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Win: Smith, Shane (1-0)Loss: Payero, Nick (0-1)
Scoring Summary
Team | HALL | WF |
---|---|---|
4th ESPOSITO singled to left field, RBI (0-0); HOOD advanced to second; POKROVSKY advanced to third, out at home lf to c; GROBER scored. | 1 | 0 |
5th DANA singled to left field, RBI (0-0); TOKE advanced to second; HUNTZINGER advanced to third, out at home lf to c; HACK scored. | 2 | 0 |
5th Crum, D. reached on a throwing error by p, SAC, bunt, advanced to second (3-1 BBBK); Simoneit, W. advanced to second, advanced to third on the error; Tinsman, B. advanced to third, scored on the error. | 2 | 1 |
5th Turconi, M. singled through the right side, RBI (1-1 SB); Crum, D. advanced to third; Simoneit, W. scored. | 2 | 2 |
5th Poteet, DJ reached on a fielder's choice to second base, RBI (1-1 SB); Turconi, M. out at second 2b to ss; Crum, D. scored, unearned. | 2 | 3 |
7th TOKE reached on a throwing error by p, advanced to second, advanced to third on the error (3-1 KBBB); HUNTZINGER scored on the error, unearned. | 3 | 3 |
9th Lanzilli, C. homered to right field, RBI (1-0 B). | 3 | 4 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Shedler-mcavoy, Tyle | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Toke, Matt | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Dana, Casey | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Grober, Steve | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Pokrovsky, Staus | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Hood, Connor | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Esposito, Mike | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hack, Devin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mclinskey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 6 | 1 | 14 | 6 |
Baserunning
SB: Huntzinger, Jerry (2); Hack, Devin (1)
CS: Pokrovsky, Staus (1)
PO: Pokrovsky, Staus (1)
Fielding
E: Mclinskey, Ryan (1)
Wake Forest
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclinskey, Ryan | 4.0 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 89 |
Payero, Nick | 4.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 96 |
Totals | 7 | 4 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 5 | 185 |
Wake Forest
Win: Smith, Shane (1-0)
Loss: Payero, Nick (0-1)
HBP: Payero, Nick (1)
;
PB: Huntzinger, Jerry (1)
;
Tinsman, Brendan (2)