Wake Forest Athletics
Wake Forest vs App State
4/13/2021
Smith Stadium
6:02 pm
Wake Forest
11-15

12
Final
0

App State
13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 12 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Mascolo, Reed (2-1)Loss: Tujetsch, Trey (0-2)
Scoring Summary
Team | WF | APP |
|---|---|---|
Seymour, B. homered to center field, RBI (2-1 BKB). | 1 | 0 |
Tinsman, B. homered to left field, RBI (3-2 FFBFBB). | 2 | 0 |
Turconi, M. walked, RBI (3-1 BBBKB); Costello, L. advanced to second; Tinsman, B. advanced to third; Cecere, A. scored. | 3 | 0 |
Wilken, B. walked, RBI (3-0 BBBB); Turconi, M. advanced to second; Costello, L. advanced to third; Tinsman, B. scored. | 4 | 0 |
Seymour, B. hit by pitch, RBI (0-0); Wilken, B. advanced to second; Turconi, M. advanced to third; Costello, L. scored. | 5 | 0 |
Lanzilli, C. homered to left field, 4 RBI (1-0 B); Seymour, B. scored; Wilken, B. scored; Turconi, M. scored. | 9 | 0 |
Seymour, B. doubled to center field, RBI (3-2 BBBKK); Pilat, P. scored. | 10 | 0 |
Cecere, A. walked, RBI (3-1 BBKBB); Muntz, S. advanced to second; Brechbuhl, P advanced to third; Seymour, B. scored. | 11 | 0 |
Costello, L. singled to third base, RBI (0-1 K); Cecere, A. advanced to second; Muntz, S. advanced to third; Brechbuhl, P scored. | 12 | 0 |
Wake Forest
| CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 11 | 12 | 6 | 0 | 10 | 6 |
Batting
Baserunning
App State
Idol, Peyton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Terrell, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drumheller, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McGowan, Kendall | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Young, Robbie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lewis, Trent | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Dalton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cross, Hayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Carson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leshock, Alex | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Raynor, Austin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Welch, Bailey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaloudis, Vasili | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tujetsch, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stinson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primm, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papp, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 4 | 0 | 11 | 6 |
Batting
2B: McGowan, Kendall (1)
Fielding
E: Idol, Peyton (1)
DP: Drumheller, Luke (1); Young, Robbie (1); Lewis, Trent (1); Welch, Bailey (1)
Wake Forest
| 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 62 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 | |
| Totals | 2 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 29 | 33 | 9 | 7 | 126 |
App State
Tujetsch, Trey | 4.1 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 5 | 76 |
Stinson, Aj | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Primm, Austin | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 27 |
Smith, Cy | 0.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
Papp, Andrew | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 19 |
Peterson, Ben | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 11 | 12 | 12 | 6 | 10 | 1 | 0 | 2 | 0 | 37 | 45 | 8 | 7 | 176 |
Win: Mascolo, Reed (2-1)
Loss: Tujetsch, Trey (0-2)
HBP:
Primm, Austin (1); Smith, Cy (1)
PB:
Arnold, Carson (2)


















