Wake Forest vs Clemson
4/25/2021
Doug Kingsmore Stad.
4:01 PM
Wake Forest
13-20, 6-17

2
Final
3

Clemson
18-18, 12-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 5 | 1 |
Win: Nick Hoffmann (4-0)Loss: Fleming, William (2-5)
Scoring Summary
Team | WF | CU |
---|---|---|
2nd Tinsman, B. lined out to lf, SF, RBI; Lanzilli, C. scored, unearned. | 1 | 0 |
4th Lanzilli, C. homered down the lf line, RBI. | 2 | 0 |
5th HALL reached on a fielder's choice to third base, advanced to third on a throwing error by 3b; TEODOSIO advanced to second, scored on the error, unearned; HAWKINS out at third 3b unassisted. | 2 | 1 |
6th SHARPE flied out to rf to right center, SF, RBI; PARKER scored. | 2 | 2 |
6th BREWER homered to right field, RBI. | 2 | 3 |
Wake Forest
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Hall | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kier Meredith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James Parker | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Caden Grice | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis Sharpe | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Dylan Brewer | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Adam Hackenberg | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bryar Hawkins | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Max Wagner | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Teodosio | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mat Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hoffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: James Parker (1)
HR: Dylan Brewer (1)
SH: Bryce Teodosio (1)
SF: Davis Sharpe (1)
Baserunning SB: Dylan Brewer (1)
HBP: Sam Hall (1)
Fielding
E: Kier Meredith (1)
Wake Forest
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat Clark | 5.2 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 0 |
Nick Hoffmann | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 4 | 0 |
Totals | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 14 | 9 | 0 |