Wake Forest vs Coastal Carolina
5/18/2021
Springs Brooks Stad.
6:02 pm
Wake Forest
17-27

9
Final
14

Coastal Carolina
23-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 14 | 3 | |
0 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | X | 14 | 14 | 2 |
Win: Barrow, Luke (1-1)Loss: Mascolo, Reed (3-2)
Scoring Summary
Team | WF | CCU |
---|---|---|
2nd Brown, E. homered to left field, 3 RBI (0-0); Lucky, N. scored; Thomas, D. scored. | 0 | 3 |
3rd Wilken, B. homered to left field, 3 RBI (1-2 KSFB); Turconi, M. scored; Costello, L. scored. | 3 | 3 |
3rd Thomas, D. singled to left field, RBI (1-2 SSB); Gattinelli advanced to second; Underwood, B scored. | 3 | 4 |
3rd Lucky, N. doubled to right field, RBI (0-1 F); Thomas, D. advanced to third; Gattinelli scored. | 3 | 5 |
3rd Brown, E. doubled to center field, 2 RBI (0-0); Lucky, N. scored; Thomas, D. scored. | 3 | 7 |
4th Thomas, D. singled to center field, RBI (0-0); Chavers, P. advanced to third; Underwood, B scored. | 3 | 8 |
6th Seymour, B. homered to right field, RBI (3-2 BBKFB). | 4 | 8 |
6th Lucky, N. doubled to right center, 2 RBI (1-0 B); Thomas, D. scored; Gattinelli scored. | 4 | 10 |
6th Brown, E. singled up the middle, RBI (1-2 KSB); Lucky, N. scored. | 4 | 11 |
7th Gattinelli singled to right field, RBI; Weiss, C. scored. | 4 | 12 |
8th Ludowig, M. homered to right field, RBI (1-2 FKB). | 5 | 12 |
8th Underwood, B singled up the middle, 2 RBI (1-2 KKBF); Weiss, C. advanced to second; Brown, E. scored, unearned; Pate, M. scored, unearned. | 5 | 14 |
9th Muntz, S. homered to left center, 3 RBI (0-1 K); Seymour, B. scored; Reinisch, J. scored, unearned. | 8 | 14 |
9th Ludowig, M. homered down the lf line, RBI (2-2 BSFB). | 9 | 14 |
Wake Forest
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Underwood, Billy | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Chavers, Parker | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gattinelli, Alex | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Riopelle, BT | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thomas, Dale | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Lucky, Nick | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Pate, Makenzie | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Eric | SS | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
Beach, Zack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson, Tyler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, Cooper | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Vanscoter, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrow, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 14 | 5 | 0 | 7 | 9 |
Batting
2B: Lucky, Nick (2); Brown, Eric (1)
HR: Brown, Eric (1)
Baserunning
SB: Lucky, Nick (1); Brown, Eric (2)
HBP: Thomas, Dale (1); Beach, Zack (1)
Fielding
E: Beach, Zack (1); Johnson, Tyler (1)
DP: Thomas, Dale (1); Beach, Zack (1)
Wake Forest
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanscoter, Reid | 4.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 60 |
Barrow, Luke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Joyce, Matt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Sibley, Hunter | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 19 |
Abney, Alaska | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
Maton, Jacob | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Totals | 14 | 9 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 42 | 45 | 12 | 8 | 169 |