Wake Forest vs Duke
4/18/2021
DBAP
1:02 pm
Wake Forest
12-17, 0

7
Final
11

Duke
16-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | |
4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | X | 11 | 14 | 1 |
Win: Marcus Johnson (2-3)Loss: Furtado, Hunter (1-3)
Scoring Summary
Team | WF | DU |
---|---|---|
1st R Schreck singled through the right side, RBI (2-1); E Murray scored. | 0 | 1 |
1st Rothenberg grounded out to 1b unassisted, RBI (0-2); P Matt advanced to third; R Schreck scored. | 0 | 2 |
1st C Cheek singled through the right side, RBI (1-1); P Matt scored. | 0 | 3 |
1st E Nichols grounded out to ss, RBI (3-2); C Cheek scored. | 0 | 4 |
2nd C Knight homered to left field, RBI (0-0). | 0 | 5 |
5th Costello, L. singled up the middle, RBI (3-2); Broderick, J advanced to second; Cecere, A. scored. | 1 | 5 |
5th Wilken, B. walked, RBI (3-2); Turconi, M. advanced to second; Costello, L. advanced to third; Broderick, J scored. | 2 | 5 |
5th Seymour, B. homered to right field, 4 RBI (1-1); Wilken, B. scored; Turconi, M. scored; Costello, L. scored. | 6 | 5 |
5th P Matt homered to right field, RBI (1-0). | 6 | 6 |
5th C Crabtree singled through the right side, RBI (0-0); E Nichols advanced to second; Rothenberg scored. | 6 | 7 |
6th Costello, L. flied out to rf, SAC, RBI (1-1); Cecere, A. scored. | 7 | 7 |
7th E Nichols homered to left center, 2 RBI (0-1); Rothenberg scored. | 7 | 9 |
8th P Matt homered to right center, 2 RBI (2-0); R Schreck scored. | 7 | 11 |
Wake Forest
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Murray | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
RJ Schreck | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Peter Matt | RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Michael Rothenberg | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Chase Cheek | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Erikson Nichols | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Chris Crabtree | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Chad Knight | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wil Hoyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cooper Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Seidl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Brereton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 3 | 0 | 10 | 7 |
Batting
2B: Ethan Murray (1); Peter Matt (1)
HR: Peter Matt (2); Erikson Nichols (1); Chad Knight (1)
Baserunning
SB: Ethan Murray (1); Chase Cheek (2)
HBP: RJ Schreck (1)
Fielding
E: Ethan Murray (1)
Wake Forest
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Stinson | 4.0 | 7 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 1 | 98 |
Josh Allen | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Billy Seidl | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 28 |
Richard Brereton | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Marcus Johnson | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 39 |
Totals | 10 | 7 | 7 | 2 | 11 | 2 | 0 | 0 | 0 | 36 | 39 | 11 | 4 | 179 |