Wake Forest Athletics
Wake Forest vs Florida State
3/26/2021
Dick Howser
6:03 PM
Wake Forest
6-9, 2-7

1
Final
2

Florida State
12-6, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 1 |
Win: Chase Haney (3-0)Loss: Furtado, Hunter (0-2)Save: Davis Hare (2)
Date: 3/26/2021
Location: Tallahassee, Fla.
Venue: Dick Howser
Umpires:
Attendance: 1539
Start Time: 6:03 PM
Time: 3:16
Weather: 83, Partly Cloudy
Scoring Summary
Team | WF | FS |
|---|---|---|
![]() Turconi, M. singled up the middle, RBI (0-1 K); Costello, L. scored. | 1 | 0 |
![]() CABELL, E. singled to third base, 2 RBI (2-2 KBBF); NELSON, M. scored; MARTIN, T. scored. | 1 | 2 |

Wake Forest

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 3 | 0 | 18 | 6 |

Florida State

Tyler Martin | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matheu Nelson | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Robby Martin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Parker Messick | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Elijah Cabell | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Reese Albert | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wyatt Crowell | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Nander de Sedas | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Vince Smith | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Romano | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jackson Greene | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 7 | 0 | 16 | 10 |
Batting
2B: Wyatt Crowell (1)
Baserunning
CS: Tyler Martin (1)
Fielding
E: Ryan Romano (1)

Wake Forest

![]() | 5.0 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 17 | 22 | 1 | 1 | 107 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
![]() | 1.0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 5 | 2 | 2 | 7 | 16 | 2 | 0 | 0 | 0 | 29 | 36 | 4 | 3 | 164 |

Florida State

Parker Messick | 6.0 | 3 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 2 | 102 |
Chase Haney | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Jonah Scolaro | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Davis Hare | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 3 | 1 | 1 | 3 | 18 | 1 | 0 | 0 | 0 | 31 | 34 | 5 | 4 | 136 |
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 1st
| Plays | WF | FS |
|---|---|---|
| Bennett, P. struck out looking (3-2 BBFBFK). | 0 | 0 |
| Turconi, M. flied out to lf (0-2 KK). | 0 | 0 |
| Lanzilli, C. walked (3-2 BBFKBB). | 0 | 0 |
| Seymour, B. struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 1st
| Plays | WF | FS |
|---|---|---|
| MARTIN, T. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| NELSON, M. struck out swinging (0-2 KSS). | 0 | 0 |
| MARTIN, R. struck out looking (0-2 FKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 2nd
| Plays | WF | FS |
|---|---|---|
| Wilken, B. popped up to ss (0-0). | 0 | 0 |
| Muntz, S. struck out looking (3-2 KBSBBK). | 0 | 0 |
| McNamee,C. walked (3-0 BBBB). | 0 | 0 |
| Cecere, A. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | WF | FS |
|---|---|---|
| MESSICK, P. struck out swinging (1-2 KFBS). | 0 | 0 |
| ALBERT, R. walked (3-2 BKBBSB). | 0 | 0 |
| CROWELL, W. struck out swinging (0-2 KFS). | 0 | 0 |
| DE SEDAS, N. struck out swinging, out at first c to 1b (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Top of 3rd
| Plays | WF | FS |
|---|---|---|
| Costello, L. doubled down the rf line (2-2 BKSFB). | 0 | 0 |
| Bennett, P. struck out swinging (1-2 KBSS). | 0 | 0 |
| Turconi, M. singled up the middle, RBI (0-1 K); Costello, L. scored. | 1 | 0 |
| Lanzilli, C. reached on a fielder's choice to shortstop (1-1 BS); Turconi, M. out at second ss to 2b. | 1 | 0 |
| Lanzilli, C. advanced to second on a wild pitch. | 1 | 0 |
| Seymour, B. fouled out to 3b (2-2 FBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | WF | FS |
|---|---|---|
| ROMANO, R. lined out to cf (1-1 SB). | 1 | 0 |
| GREENE, J. struck out looking (2-2 BKBSK). | 1 | 0 |
| MARTIN, T. walked (3-2 BBKBSB). | 1 | 0 |
| NELSON, M. singled through the left side (1-2 BKF); MARTIN, T. advanced to third. | 1 | 0 |
| MARTIN, R. grounded out to ss (1-2 FKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Top of 4th
| Plays | WF | FS |
|---|---|---|
| Wilken, B. flied out to cf (0-0). | 1 | 0 |
| Muntz, S. grounded out to ss (1-2 KKB). | 1 | 0 |
| McNamee,C. struck out swinging (1-2 BSKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 4th
| Plays | WF | FS |
|---|---|---|
| MESSICK, P. struck out swinging (2-2 SBKBFS). | 1 | 0 |
| ALBERT, R. struck out looking (3-2 BKBKBK). | 1 | 0 |
| CROWELL, W. doubled to right field (1-0 B). | 1 | 0 |
| DE SEDAS, N. walked (3-2 BFSBFBFB). | 1 | 0 |
| ROMANO, R. walked (3-0 BBBB); DE SEDAS, N. advanced to second; CROWELL, W. advanced to third. | 1 | 0 |
| GREENE, J. struck out swinging (3-2 BBBKSFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wake Forest - Top of 5th
| Plays | WF | FS |
|---|---|---|
| Cecere, A. tripled to center field (0-1 K). | 1 | 0 |
| Costello, L. struck out swinging (1-2 BFKS). | 1 | 0 |
| Bennett, P. fouled out to 1b (1-0 B). | 1 | 0 |
| Turconi, M. struck out looking (2-2 BKFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | WF | FS |
|---|---|---|
| MARTIN, T. walked (3-1 BBBKB). | 1 | 0 |
| NELSON, M. struck out swinging (3-2 BSSBBS); MARTIN, T. out at second c to 2b, caught stealing. | 1 | 0 |
| MARTIN, R. reached on a fielding error by 3b (1-2 KFBF). | 1 | 0 |
| MESSICK, P. struck out swinging, out at first c to 1b (0-2 KFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wake Forest - Top of 6th
| Plays | WF | FS |
|---|---|---|
| Lanzilli, C. struck out swinging (1-2 KFFBS). | 1 | 0 |
| Seymour, B. struck out swinging (2-2 SKBFBS). | 1 | 0 |
| Wilken, B. struck out swinging (2-2 KSFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | WF | FS |
|---|---|---|
| Oxford, B. to p for Cusick, R.. | 1 | 0 |
| ALBERT, R. grounded out to 2b (1-0 B). | 1 | 0 |
| CROWELL, W. singled to left field (1-2 SBF). | 1 | 0 |
| CROWELL, W. advanced to second on a passed ball. | 1 | 0 |
| DE SEDAS, N. struck out swinging (2-2 BFFBS). | 1 | 0 |
| SMITH, V. pinch hit for DE SEDAS, N.. | 1 | 0 |
| ROMANO, R. struck out swinging (2-2 BBFKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Top of 7th
| Plays | WF | FS |
|---|---|---|
| SMITH, V. to ss. | 1 | 0 |
| Muntz, S. walked (3-2 BBBKSB). | 1 | 0 |
| MESSICK, P. to dh. | 1 | 0 |
| HANEY, C. to p. | 1 | 0 |
| McNamee,C. struck out swinging (1-2 FBFS). | 1 | 0 |
| Cecere, A. struck out swinging (2-2 SFBBS). | 1 | 0 |
| Costello, L. struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | WF | FS |
|---|---|---|
| Furtado, H. to p for Oxford, B.. | 1 | 0 |
| GREENE, J. flied out to rf (0-1 S). | 1 | 0 |
| MARTIN, T. walked (3-1 BBKBB). | 1 | 0 |
| NELSON, M. singled to left field (3-2 BBKFB); MARTIN, T. advanced to second. | 1 | 0 |
| MARTIN, R. struck out swinging (0-2 FFS). | 1 | 0 |
| CABELL, E. pinch hit for MESSICK, P.. | 1 | 0 |
| NELSON, M. advanced to second on a wild pitch; MARTIN, T. advanced to third on a wild pitch. | 1 | 0 |
| CABELL, E. singled to third base, 2 RBI (2-2 KBBF); NELSON, M. scored; MARTIN, T. scored. | 1 | 2 |
| ALBERT, R. walked (3-2 SBBKBFB); CABELL, E. advanced to second. | 1 | 2 |
| ALBERT, R. advanced to second on a wild pitch; CABELL, E. advanced to third on a wild pitch. | 1 | 2 |
| CROWELL, W. struck out swinging (0-2 KSFS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Top of 8th
| Plays | WF | FS |
|---|---|---|
| CABELL, E. to dh. | 1 | 2 |
| Bennett, P. grounded out to ss (0-0). | 1 | 2 |
| SCOLARO, J. to p for HANEY, C.. | 1 | 2 |
| Turconi, M. grounded out to 2b (1-2 KKB). | 1 | 2 |
| Lanzilli, C. struck out swinging (0-2 SSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 8th
| Plays | WF | FS |
|---|---|---|
| McNamee,C. to p. | 1 | 2 |
| / for Furtado, H.. | 1 | 2 |
| SMITH, V. flied out to rf (1-0 B). | 1 | 2 |
| ROMANO, R. grounded out to 3b (1-2 FBF). | 1 | 2 |
| GREENE, J. flied out to rf (1-1 BS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 9th
| Plays | WF | FS |
|---|---|---|
| HARE, D. to p for SCOLARO, J.. | 1 | 2 |
| Seymour, B. struck out swinging (0-2 KSS). | 1 | 2 |
| Wilken, B. reached on a fielding error by 3b (3-1 KBBB). | 1 | 2 |
| Muntz, S. struck out swinging (0-2 KFS). | 1 | 2 |
| McNamee,C. struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | WF | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 1st
| Plays | WF | FS |
|---|---|---|
| Bennett, P. struck out looking (3-2 BBFBFK). | 0 | 0 |
| Turconi, M. flied out to lf (0-2 KK). | 0 | 0 |
| Lanzilli, C. walked (3-2 BBFKBB). | 0 | 0 |
| Seymour, B. struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 1st
| Plays | WF | FS |
|---|---|---|
| MARTIN, T. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| NELSON, M. struck out swinging (0-2 KSS). | 0 | 0 |
| MARTIN, R. struck out looking (0-2 FKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 2nd
| Plays | WF | FS |
|---|---|---|
| Wilken, B. popped up to ss (0-0). | 0 | 0 |
| Muntz, S. struck out looking (3-2 KBSBBK). | 0 | 0 |
| McNamee,C. walked (3-0 BBBB). | 0 | 0 |
| Cecere, A. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | WF | FS |
|---|---|---|
| MESSICK, P. struck out swinging (1-2 KFBS). | 0 | 0 |
| ALBERT, R. walked (3-2 BKBBSB). | 0 | 0 |
| CROWELL, W. struck out swinging (0-2 KFS). | 0 | 0 |
| DE SEDAS, N. struck out swinging, out at first c to 1b (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 3rd
| Plays | WF | FS |
|---|---|---|
| Costello, L. doubled down the rf line (2-2 BKSFB). | 0 | 0 |
| Bennett, P. struck out swinging (1-2 KBSS). | 0 | 0 |
| Turconi, M. singled up the middle, RBI (0-1 K); Costello, L. scored. | 1 | 0 |
| Lanzilli, C. reached on a fielder's choice to shortstop (1-1 BS); Turconi, M. out at second ss to 2b. | 1 | 0 |
| Lanzilli, C. advanced to second on a wild pitch. | 1 | 0 |
| Seymour, B. fouled out to 3b (2-2 FBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | WF | FS |
|---|---|---|
| ROMANO, R. lined out to cf (1-1 SB). | 1 | 0 |
| GREENE, J. struck out looking (2-2 BKBSK). | 1 | 0 |
| MARTIN, T. walked (3-2 BBKBSB). | 1 | 0 |
| NELSON, M. singled through the left side (1-2 BKF); MARTIN, T. advanced to third. | 1 | 0 |
| MARTIN, R. grounded out to ss (1-2 FKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 4th
| Plays | WF | FS |
|---|---|---|
| Wilken, B. flied out to cf (0-0). | 1 | 0 |
| Muntz, S. grounded out to ss (1-2 KKB). | 1 | 0 |
| McNamee,C. struck out swinging (1-2 BSKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 4th
| Plays | WF | FS |
|---|---|---|
| MESSICK, P. struck out swinging (2-2 SBKBFS). | 1 | 0 |
| ALBERT, R. struck out looking (3-2 BKBKBK). | 1 | 0 |
| CROWELL, W. doubled to right field (1-0 B). | 1 | 0 |
| DE SEDAS, N. walked (3-2 BFSBFBFB). | 1 | 0 |
| ROMANO, R. walked (3-0 BBBB); DE SEDAS, N. advanced to second; CROWELL, W. advanced to third. | 1 | 0 |
| GREENE, J. struck out swinging (3-2 BBBKSFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 5th
| Plays | WF | FS |
|---|---|---|
| Cecere, A. tripled to center field (0-1 K). | 1 | 0 |
| Costello, L. struck out swinging (1-2 BFKS). | 1 | 0 |
| Bennett, P. fouled out to 1b (1-0 B). | 1 | 0 |
| Turconi, M. struck out looking (2-2 BKFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | WF | FS |
|---|---|---|
| MARTIN, T. walked (3-1 BBBKB). | 1 | 0 |
| NELSON, M. struck out swinging (3-2 BSSBBS); MARTIN, T. out at second c to 2b, caught stealing. | 1 | 0 |
| MARTIN, R. reached on a fielding error by 3b (1-2 KFBF). | 1 | 0 |
| MESSICK, P. struck out swinging, out at first c to 1b (0-2 KFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 6th
| Plays | WF | FS |
|---|---|---|
| Lanzilli, C. struck out swinging (1-2 KFFBS). | 1 | 0 |
| Seymour, B. struck out swinging (2-2 SKBFBS). | 1 | 0 |
| Wilken, B. struck out swinging (2-2 KSFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | WF | FS |
|---|---|---|
| Oxford, B. to p for Cusick, R.. | 1 | 0 |
| ALBERT, R. grounded out to 2b (1-0 B). | 1 | 0 |
| CROWELL, W. singled to left field (1-2 SBF). | 1 | 0 |
| CROWELL, W. advanced to second on a passed ball. | 1 | 0 |
| DE SEDAS, N. struck out swinging (2-2 BFFBS). | 1 | 0 |
| SMITH, V. pinch hit for DE SEDAS, N.. | 1 | 0 |
| ROMANO, R. struck out swinging (2-2 BBFKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 7th
| Plays | WF | FS |
|---|---|---|
| SMITH, V. to ss. | 1 | 0 |
| Muntz, S. walked (3-2 BBBKSB). | 1 | 0 |
| MESSICK, P. to dh. | 1 | 0 |
| HANEY, C. to p. | 1 | 0 |
| McNamee,C. struck out swinging (1-2 FBFS). | 1 | 0 |
| Cecere, A. struck out swinging (2-2 SFBBS). | 1 | 0 |
| Costello, L. struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | WF | FS |
|---|---|---|
| Furtado, H. to p for Oxford, B.. | 1 | 0 |
| GREENE, J. flied out to rf (0-1 S). | 1 | 0 |
| MARTIN, T. walked (3-1 BBKBB). | 1 | 0 |
| NELSON, M. singled to left field (3-2 BBKFB); MARTIN, T. advanced to second. | 1 | 0 |
| MARTIN, R. struck out swinging (0-2 FFS). | 1 | 0 |
| CABELL, E. pinch hit for MESSICK, P.. | 1 | 0 |
| NELSON, M. advanced to second on a wild pitch; MARTIN, T. advanced to third on a wild pitch. | 1 | 0 |
| CABELL, E. singled to third base, 2 RBI (2-2 KBBF); NELSON, M. scored; MARTIN, T. scored. | 1 | 2 |
| ALBERT, R. walked (3-2 SBBKBFB); CABELL, E. advanced to second. | 1 | 2 |
| ALBERT, R. advanced to second on a wild pitch; CABELL, E. advanced to third on a wild pitch. | 1 | 2 |
| CROWELL, W. struck out swinging (0-2 KSFS). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 8th
| Plays | WF | FS |
|---|---|---|
| CABELL, E. to dh. | 1 | 2 |
| Bennett, P. grounded out to ss (0-0). | 1 | 2 |
| SCOLARO, J. to p for HANEY, C.. | 1 | 2 |
| Turconi, M. grounded out to 2b (1-2 KKB). | 1 | 2 |
| Lanzilli, C. struck out swinging (0-2 SSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 8th
| Plays | WF | FS |
|---|---|---|
| McNamee,C. to p. | 1 | 2 |
| / for Furtado, H.. | 1 | 2 |
| SMITH, V. flied out to rf (1-0 B). | 1 | 2 |
| ROMANO, R. grounded out to 3b (1-2 FBF). | 1 | 2 |
| GREENE, J. flied out to rf (1-1 BS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

1
Final2

Florida State

Wake Forest - Top of 9th
| Plays | WF | FS |
|---|---|---|
| HARE, D. to p for SCOLARO, J.. | 1 | 2 |
| Seymour, B. struck out swinging (0-2 KSS). | 1 | 2 |
| Wilken, B. reached on a fielding error by 3b (3-1 KBBB). | 1 | 2 |
| Muntz, S. struck out swinging (0-2 KFS). | 1 | 2 |
| McNamee,C. struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | WF | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 |
| DH/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 24 | 6 |

Florida State

| 1B | Tyler Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Matheu Nelson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 |
| RF | Robby Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Parker Messick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PH | Elijah Cabell | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Reese Albert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Wyatt Crowell | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Nander de Sedas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| SS | Vince Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Ryan Romano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Jackson Greene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| P | Chase Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jonah Scolaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Davis Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 16 | 3 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 1 | Runs | 2 |
| 3 | Hits | 5 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 7 |
| 18 | Strikeouts | 16 |
Pitching | ||
| 5 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 7 | Walks | 3 |
| 16 | Strikeouts | 18 |
| 36 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 4 |
| .968 | Fielding % | .969 |
| 0 | Double Plays | 0 |











