Wake Forest vs Florida State
3/28/2021
Dick Howser
1:02 PM
Wake Forest
8-9, 4-7

12
Final
10

Florida State
12-8, 8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 12 | 13 | 2 | |
2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 12 | 1 |
Win: Furtado, Hunter (1-2)Loss: Wyatt Crowell (0-1)Save: Adler, Eric (1)
Scoring Summary
Team | WF | FS |
---|---|---|
1st NELSON, M. homered to center field, RBI (1-0 B). | 0 | 1 |
1st CABELL, E. singled (0-1 S); MARTIN, R. advanced to third, scored on a throwing error by 3b. | 0 | 2 |
2nd Seymour, B. homered to left field, 2 RBI (2-0 BB); Wilken, B. scored. | 2 | 2 |
2nd Lanzilli, C. homered to center field, RBI (1-0 B). | 3 | 2 |
2nd Bennett, P. singled to left field, RBI (0-2 FK); Costello, L. advanced to second; Ludowig, M. scored. | 4 | 2 |
4th Bennett, P. singled to right field, RBI (1-1 BK); Costello, L. advanced to second; Ludowig, M. scored. | 5 | 2 |
4th Seymour, B. homered to right field, 3 RBI (2-2 SBBSF); Wilken, B. scored; Costello, L. scored. | 8 | 2 |
4th NELSON, M. homered to left field, RBI (2-2 BKSB). | 8 | 3 |
4th MARTIN, R. homered to right field, RBI (3-2 KFBBB). | 8 | 4 |
4th CABELL, E. homered to left center, RBI (0-0). | 8 | 5 |
5th Broderick, J advanced to third on a wild pitch; Muntz, S. scored on a wild pitch. | 9 | 5 |
5th Costello, L. singled to third base, RBI (2-2 BKKFB); Broderick, J scored. | 10 | 5 |
6th ALBERT, R. homered to right field, 3 RBI (3-2 KSBFBB); NELSON, M. scored; MARTIN, T. scored. | 10 | 8 |
6th ROMANO, R. singled to center field, RBI (0-0); SMITH, V. advanced to third; CROWELL, W. scored. | 10 | 9 |
6th ROMANO, R. advanced to second on a wild pitch, advanced to third; SMITH, V. scored on a wild pitch. | 10 | 10 |
8th Lanzilli, C. reached on a fielding error by ss (0-0); Wilken, B. advanced to third; Bennett, P. scored, unearned. | 11 | 10 |
8th Lanzilli, C. advanced to second on a wild pitch; Wilken, B. scored on a wild pitch, unearned. | 12 | 10 |
Wake Forest
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Martin | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matheu Nelson | C | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Robby Martin | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Elijah Cabell | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Reese Albert | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Wyatt Crowell | DH/P | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Vince Smith | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Richie Morales | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ryan Romano | PH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jackson Greene | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garrett Mathes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conor Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Perdue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 8 | 8 | 0 | 9 | 10 |
Batting
2B: Robby Martin (1)
HR: Matheu Nelson (2); Robby Martin (1); Elijah Cabell (1); Reese Albert (1)
SH: Vince Smith (1)
Fielding
E: Vince Smith (1)
DP: Tyler Martin (3); Matheu Nelson (1); Vince Smith (2); Jackson Greene (2); Carson Montgomery (1)
Wake Forest
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Crowell | 1.1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
Conor Grady | 1.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 31 |
Carson Montgomery | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
Jonah Scolaro | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 12 |
Brandon Walker | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Hunter Perdue | 1.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 28 |
Chase Haney | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
Davis Hare | 1.2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | 2 | 2 | 26 |
Totals | 13 | 12 | 10 | 8 | 5 | 6 | 0 | 1 | 2 | 38 | 47 | 6 | 13 | 175 |