Wake Forest vs Liberty
4/7/2021
WF@LBS
4 pm
Wake Forest
10-12

4
Final
8

Liberty
18-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 1 | |
| 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | X | 8 | 8 | 1 |
Win: Meyer, Mason (3-1)Loss: Mcnamee, Cole (3-1)
Scoring Summary
Team | WF | LIBERTY |
|---|---|---|
1st Seymour, B. doubled to right field, ground-rule, RBI (2-1); Turconi, M. advanced to third; Costello, L. scored. | 1 | 0 |
1st MCDYRE, T. singled through the right side, 2 RBI (2-1); LOCKLEAR, C. advanced to second; WAGNER, W. scored; BETTS, G. scored. | 1 | 2 |
2nd BETTS, G. tripled to right field, RBI (2-0); GUY, J. scored. | 1 | 3 |
2nd ANDERSON, A. doubled to left center, RBI (1-1); BETTS, G. scored. | 1 | 4 |
2nd WAGNER, W. tripled to right center, RBI (1-1); ANDERSON, A. scored. | 1 | 5 |
3rd Lanzilli, C. singled to left field, RBI (1-2); Wilken, B. scored, unearned. | 2 | 5 |
4th WAGNER, W. flied out to rf, SF, RBI (1-0); GUY, J. scored, unearned. | 2 | 6 |
6th LOCKLEAR, C. doubled down the rf line, 2 RBI (1-0); WAGNER, W. advanced to third; BETTS, G. scored; WILSON, J. scored. | 2 | 8 |
8th Cecere, A. doubled to right center, 2 RBI (0-0); Muntz, S. scored; Lanzilli, C. scored. | 4 | 8 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Costello | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Michael Turconi | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brock Wilken | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bobby Seymour | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Chris Lanzilli | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Shane Muntz | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Brendan Tinsman | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Adam Cecere | LF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Pierce Bennett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Mcnamee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Mcgraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 4 | 0 | 7 | 11 |
Batting
2B: Costello, Lucas (1); Wilken, Brock (1); Seymour, Bobby (1); Lanzilli, Chris (1); Muntz, Shane (1); Cecere, Adam (1)
Baserunning
HBP: Muntz, Shane (1)
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Betts, Gray | C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Anderson, Aaron | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wagner, Will | 2B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Locklear, Cam | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Rohrer, Brandon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcdyre, Trey | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mathieu, Logan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wilson, Jake | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Guy, Jaylen | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Hand, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungate, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellard, Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 6 | 1 | 4 | 7 |
Batting
2B: Anderson, Aaron (1); Locklear, Cam (1); Guy, Jaylen (1)
3B: Betts, Gray (1); Wagner, Will (1)
SF: Wagner, Will (1)
Baserunning SB: Wilson, Jake (1)
Fielding
E: Locklear, Cam (1)
DP: Wagner, Will (1); Guy, Jaylen (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Mcnamee | 1.1 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 34 |
| Brennan Oxford | 2.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 34 |
| Teddy Mcgraw | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 9 |
| Crawford Wade | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 19 |
| Camden Minacci | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 20 |
| Hunter Furtado | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
| Totals | 8 | 8 | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 32 | 39 | 13 | 7 | 132 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand, Mason | 1.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
Meyer, Mason | 2.2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 29 |
Erickson, David | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 23 |
Hungate, Cade | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Ellard, Fraser | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 32 |
Riley, Landon | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 15 |
| Totals | 10 | 4 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 37 | 42 | 10 | 9 | 153 |














