Wake Forest vs Louisville
4/4/2021
Patterson Stadium
12:32 PM
Wake Forest
10-11, 5-9

6
Final
3

Louisville
18-8, 10-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
Win: Lowder, Rhett (1-1)Loss: Luke Smith (2-2)Save: Adler, Eric (1)
Scoring Summary
Team | WF | LOU |
---|---|---|
3rd Cecere, A. homered to right field, RBI (1-1 BS). | 1 | 0 |
5th Lanzilli, C. homered to left center, RBI (3-2 BBSBF). | 2 | 0 |
5th Costello, L. singled through the left side, RBI (2-1 KBB); Cecere, A. advanced to second; Tinsman, B. scored. | 3 | 0 |
8th Wilken, B. homered to right center, 2 RBI (0-1 K); Turconi, M. scored. | 5 | 0 |
8th H. Davis singled up the middle, RBI (0-1 S); L. Brown scored. | 5 | 1 |
8th Masterman flied out to lf, SF, RBI (1-2 BFFF); H. Davis scored. | 5 | 2 |
9th Costello, L. reached on a fielder's choice to shortstop, RBI (0-1 K); Cecere, A. advanced to second on a throwing error by ss; Tinsman, B. scored. | 6 | 2 |
9th H. Davis doubled to right center, RBI (2-1 BBK); Bowman scored. | 6 | 3 |
Wake Forest
Batting
Baserunning
Fielding
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper Bowman | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Luke Brown | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Henry Davis | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Binelas | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lucas Dunn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Trey Leonard | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cameron Masterman | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Levi Usher | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Christian Knapczyk | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Amburgey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 8 | 10 |
Batting
2B: Cooper Bowman (1); Luke Brown (1); Henry Davis (1)
SF: Cameron Masterman (1)
Baserunning SB: Cooper Bowman (1)
HBP: Henry Davis (2); Alex Binelas (1)
Fielding
E: Christian Knapczyk (1)
DP: Cooper Bowman (1); Henry Davis (1); Alex Binelas (1); Trey Leonard (1); Christian Knapczyk (1)
Wake Forest
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Smith | 4.1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 7 | 4 | 83 |
Evan Webster | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 |
Trevor Amburgey | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Cameron Robinson | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Garrett Schmeltz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Totals | 10 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 35 | 38 | 12 | 10 | 150 |
Win: Lowder, Rhett (1-1)
Loss: Luke Smith (2-2)
HBP: Lowder, Rhett (2); Oxford, Brennen (1)
;
Save: Adler, Eric (5)
;