Wake Forest vs Louisville
4/3/2021
Patterson Stadium
1:02 om
Wake Forest
9-11, 4-9

7
Final
9

Louisville
18-7, 10-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 9 | 0 | |
1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | X | 9 | 12 | 0 |
Win: Adam Elliott (4-1)Loss: Minacci, Camden (0-1)
Scoring Summary
Team | WF | LOU |
---|---|---|
1st H. Davis homered to left center, RBI (0-1 F). | 0 | 1 |
2nd Usher singled to left field, RBI (1-2 SFB); Dunn scored. | 0 | 2 |
4th Masterman homered to right center, RBI (1-1 BS). | 0 | 3 |
4th Knapczyk doubled down the rf line, RBI (0-2 KFF); Usher scored. | 0 | 4 |
5th Dunn tripled to center field, RBI (0-1 K); L. Brown scored. | 0 | 5 |
5th Leonard singled to right field, RBI (0-0); Dunn scored. | 0 | 6 |
6th Costello, L. homered to left center, RBI (3-2 BKBFB). | 1 | 6 |
6th Knapczyk doubled to left center, out at third cf to ss to 3b, RBI (0-0); Usher scored. | 1 | 7 |
8th Seymour, B. hit by pitch, RBI (3-1 BBBK); Wilken, B. advanced to second; Turconi, M. advanced to third; Costello, L. scored. | 2 | 7 |
8th Lanzilli, C. singled to shortstop, RBI (3-2 FBKFFFBB); Seymour, B. advanced to second; Wilken, B. advanced to third; Turconi, M. scored. | 3 | 7 |
8th Muntz, S. homered down the lf line, 4 RBI (3-2 BBKFFFFB); Lanzilli, C. scored; Seymour, B. scored; Wilken, B. scored. | 7 | 7 |
8th L. Brown singled up the middle, 2 RBI (1-0 B); Bowman scored; Usher scored. | 7 | 9 |
Wake Forest
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper Bowman | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Luke Brown | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Henry Davis | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Alex Binelas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucas Dunn | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Trey Leonard | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tim Borden II | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Masterman | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Levi Usher | RF | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Christian Knapczyk | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Luke Seed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellan Tulio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 6 | 0 | 7 | 6 |
Batting
2B: Lucas Dunn (1); Christian Knapczyk (2)
3B: Lucas Dunn (1)
HR: Henry Davis (1); Cameron Masterman (1)
Baserunning
SB: Luke Brown (1); Levi Usher (2)
CS: Luke Brown (1)
Wake Forest
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Seed | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 3 | 101 |
Riley Phillips | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
Kellan Tulio | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
Adam Elliott | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 32 |
Totals | 9 | 7 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 15 | 6 | 166 |