Notre Dame vs Wake Forest
2/27/2021
The Couch
1:03pm
Notre Dame
0-1, 0-1

8
Final
10

Wake Forest
3-2, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 7 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | X | 10 | 13 | 2 |
Win: Mcnamee, Cole (1-0)Loss: Tanner Kohlhepp (0-1)Save: Minacci, Camden (1)
Scoring Summary
Team | ND | WF |
---|---|---|
1st N Kavadas homered to right center, 2 RBI; J Miller scored. | 2 | 0 |
2nd Costello, L. singled to shortstop, RBI; McNamee,C. advanced to second; Ludowig, M. advanced to third; Muntz, S. scored. | 2 | 1 |
3rd N Kavadas homered to center field, 3 RBI; C Putz scored, unearned; J Miller scored. | 5 | 1 |
6th McNamee,C. homered to left center, RBI. | 5 | 2 |
7th D LaManna singled to right field, advanced to second, 2 RBI; C Putz advanced to third; S Myers scored; J Brannigan scored. | 7 | 2 |
7th Lanzilli, C. homered to center field, RBI. | 7 | 3 |
7th Wilken, B. homered to left center, 2 RBI; Muntz, S. scored. | 7 | 5 |
8th S Myers flied out to rf, SF, RBI; B Coetzee advanced to third; Z Prajzner scored, unearned. | 8 | 5 |
8th Costello, L. singled to left field, RBI; Broderick, J advanced to third; McNamee,C. scored. | 8 | 6 |
8th Turconi, M. singled to second base, RBI; Costello, L. advanced to third; Broderick, J scored. | 8 | 7 |
8th Muntz, S. singled to right field, RBI; Turconi, M. advanced to third; Costello, L. scored. | 8 | 8 |
8th Wilken, B. singled to right field, RBI; Muntz, S. advanced to third; Turconi, M. scored. | 8 | 9 |
8th Wilken, B. advanced to second on a wild pitch; Muntz, S. scored on a wild pitch. | 8 | 10 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Jared Miller | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Carter Putz | DH | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Brock Murtha | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Kavadas | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 3 | 0 |
David Lamanna | C | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Jack Zyska | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ryan Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Jung | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Prajzner | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Brooks Coetzee | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jack Brannigan | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tommy Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 7 | 1 | 16 | 8 |
Batting
HR: Niko Kavadas (2)
SH: Jared Miller (1)
SF: Spencer Myers (1)
Baserunning SB: Jared Miller (1); Jack Zyska (1)
HBP: Brooks Coetzee (1)
Wake Forest
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Brannigan | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Tommy Sheehan | 4.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 0 | 0 |
Will Mercer | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 0 |
Tanner Kohlhepp | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Totals | 13 | 10 | 10 | 6 | 12 | 1 | 0 | 1 | 0 | 36 | 43 | 5 | 6 | 0 |
Wake Forest
Win: Mcnamee, Cole (1-0)
Loss: Tanner Kohlhepp (0-1)
HBP: Tommy Sheehan (1)
;
Oxford, Brennen (1)
Save:
Minacci, Camden (2)
PB: David Lamanna (1)
;