Wake Forest Athletics
Virginia Tech vs Wake Forest
4/10/2021
The Couch
1:03PM
Virginia Tech
18-9, 13-7

16
Final
4

Wake Forest
10-14, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 16 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 3 |
Win: A. Simonelli (3-0)Loss: Fleming, William (2-3)
Scoring Summary
Team | VT | WF |
|---|---|---|
Wilken, B. doubled to right center, RBI; Turconi, M. scored. | 0 | 1 |
N. Biddison homered to left field, RBI. | 1 | 1 |
C. Swisher singled to right field, RBI; D. Leonard advanced to second; T. Thomas advanced to third; T. Schobel scored. | 2 | 1 |
J. Hurley doubled to right field, 2 RBI; C. Swisher advanced to third, scored on an error by rf; D. Leonard scored; T. Thomas scored. | 5 | 1 |
T. Rumfield homered to right field, 2 RBI; J. Hurley scored. | 7 | 1 |
K. Madden homered to left field, RBI. | 8 | 1 |
D. Leonard advanced to second on a wild pitch; T. Thomas scored on a wild pitch, unearned. | 9 | 1 |
J. Hurley homered to left center, 2 RBI; D. Leonard scored. | 11 | 1 |
G. Cross homered to right field, RBI, unearned. | 12 | 1 |
Tinsman, B. homered to left field, 2 RBI; Cecere, A. scored. | 12 | 3 |
Costello, L. singled to left field, RBI; Bennett, P. scored. | 12 | 4 |
K. Madden homered to left center, 4 RBI; T. Rumfield scored; G. Cross scored; J. Hurley scored. | 16 | 4 |
Virginia Tech
J. Hurley | CF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   F. Genther | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Biddison | 2B/CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
G. Cross | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   J. Seagears | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Rumfield | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
K. Madden | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
T. Schobel | SS/2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
T. Thomas | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   C. Jones | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Leonard | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   G. Ebel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Swisher | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   L. Donlon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Simonelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 15 | 14 | 3 | 0 | 7 | 3 |
Batting
2B: J. Hurley (1); T. Schobel (1)
HR: J. Hurley (1); N. Biddison (1); G. Cross (1); T. Rumfield (1); K. Madden (2)
Baserunning
HBP: T. Rumfield (1); T. Thomas (1)
Wake Forest
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 4 | 4 | 5 | 0 | 11 | 5 |
Virginia Tech
A. Simonelli | 6.1 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 4 | 0 |
N. Johnson | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
G. Green | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Totals | 4 | 4 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 7 | 0 |
Wake Forest
| 5.0 | 9 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 0 | |
| 1.0 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 0 | |
| 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 15 | 16 | 14 | 3 | 7 | 3 | 0 | 2 | 0 | 42 | 47 | 12 | 6 | 0 |















