Virginia Tech vs Wake Forest
4/11/2021
The Couch
1:02PM
Virginia Tech
19-9, 14-7

10
Final
9

Wake Forest
10-15, 5-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | |
1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 13 | 2 |
Win: S. Connolly (1-1)Loss: Lowder, Rhett (1-2)Save: G. Firoved (1)
Scoring Summary
Team | VT | WF |
---|---|---|
1st N. Biddison homered to right center, RBI. | 1 | 0 |
1st T. Rumfield grounded out to p, RBI; G. Cross scored, unearned. | 2 | 0 |
1st Costello, L. homered to right field, RBI. | 2 | 1 |
2nd McNamee,C. singled to right field, RBI; Lanzilli, C. scored. | 2 | 2 |
4th T. Schobel homered to left center, 3 RBI; K. Madden scored; T. Rumfield scored. | 5 | 2 |
4th Muntz, S. homered to left field, RBI. | 5 | 3 |
5th T. Rumfield singled to right field, 2 RBI; G. Cross advanced to third; J. Hurley scored; T. Thomas scored. | 7 | 3 |
5th K. Madden flied out to rf, SF, RBI; G. Cross scored. | 8 | 3 |
5th Seymour, B. homered to center field, 2 RBI; Wilken, B. scored. | 8 | 5 |
6th T. Thomas homered to right field, 2 RBI; C. Swisher scored. | 10 | 5 |
6th Turconi, M. singled to left field, RBI; Bennett, P. scored. | 10 | 6 |
7th Seymour, B. homered to center field, RBI. | 10 | 7 |
9th Wilken, B. homered to left field, 2 RBI; Turconi, M. scored. | 10 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Hurley | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
N. Biddison | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
G. Cross | RF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
T. Rumfield | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
K. Madden | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Schobel | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
C. Swisher | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
D. Leonard | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Thomas | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
C. Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gerard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Firoved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 10 | 5 | 1 | 9 | 5 |
Batting
2B: G. Cross (1); T. Rumfield (1); K. Madden (1); T. Thomas (1)
3B: N. Biddison (1)
HR: N. Biddison (1); T. Schobel (1); T. Thomas (1)
SF: K. Madden (1)
Baserunning Fielding
DP: T. Rumfield (1); T. Schobel (1); C. Gerard (1)
Wake Forest
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Gerard | 4.2 | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 0 |
S. Connolly | 3.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 1 | 0 |
G. Firoved | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 13 | 9 | 9 | 2 | 10 | 0 | 0 | 1 | 0 | 39 | 42 | 10 | 6 | 0 |
Wake Forest
Win: S. Connolly (1-1)
Loss: Lowder, Rhett (1-2)
HBP: C. Gerard (1)
;
Save: G. Firoved (2)
;
PB:
Muntz, Shane (1)