Wake Forest vs Virginia
5/14/2021
Disharoon Park
6:03 PM
Wake Forest
17-24, 7-20

0
Final
17

Virginia
23-21, 14-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 2 | 0 | 3 | 4 | 8 | 0 | 0 | X | 17 | 14 | 1 |
Win: Andrew Abbott (6-5)Loss: Cusick, Ryan (2-5)
Scoring Summary
Team | WF | VA |
---|---|---|
2nd Gelof, J. walked; Newell, C. advanced to third on a wild pitch; Kent, N. scored on a wild pitch. | 0 | 1 |
2nd Lebreux, M. walked; Gelof, J. advanced to second; Newell, C. scored on a wild pitch. | 0 | 2 |
4th Cotier, M. singled up the middle, RBI; Gelof, Z. scored. | 0 | 3 |
4th Rivoli, B. homered to left field, 2 RBI; Cotier, M. scored. | 0 | 5 |
5th Gelof, J. walked, advanced to second; Kent, N. advanced to third on a wild pitch, scored on a throwing error by c. | 0 | 6 |
5th Hlinka, C. singled to center field, RBI; Gelof, J. scored. | 0 | 7 |
5th Gelof, Z. homered to left field, 2 RBI; Tappen, A. scored. | 0 | 9 |
6th Gelof, J. tripled to right field, RBI; Newell, C. scored. | 0 | 10 |
6th Tappen, A. singled through the left side, RBI; Gelof, J. scored. | 0 | 11 |
6th Ortiz, D. reached on a throwing error by ss; Cotier, M. advanced to second; Gelof, Z. advanced to third; Tappen, A. scored, unearned. | 0 | 12 |
6th Teel, K. walked, RBI; Ortiz, D. advanced to second; Cotier, M. advanced to third; Gelof, Z. scored, unearned. | 0 | 13 |
6th Kent, N. walked, RBI; Teel, K. advanced to second; Ortiz, D. advanced to third; Cotier, M. scored, unearned. | 0 | 14 |
6th Newell, C. tripled to center field, 3 RBI; Kent, N. scored, team unearned; Teel, K. scored, unearned; Ortiz, D. scored, unearned. | 0 | 17 |
Wake Forest
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zack Gelof | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Max Cotier | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Brendan Rivoli | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Devin Ortiz | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Addie Burrow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Teel | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Nic Kent | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Chris Newell | CF | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 |
Jake Gelof | 1B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 4 |
Marc Lebreux | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Hlinka | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Tappen | PR/RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tate Ballestero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jimmy Sullivan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griff Mcgarry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 14 | 13 | 12 | 1 | 7 | 11 |
Batting
3B: Chris Newell (1); Jake Gelof (1)
HR: Zack Gelof (1); Brendan Rivoli (1)
Baserunning
SB: Zack Gelof (1); Brendan Rivoli (1); Nic Kent (1); Chris Newell (2)
HBP: Zack Gelof (1); Brendan Rivoli (1); Nic Kent (1); Chris Newell (1)
Fielding
E: Jake Gelof (1)
Wake Forest
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Abbott | 7.1 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 2 | 0 |
Jake Berry | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Griff Mcgarry | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 2 | 0 |