Wake Forest vs Western Carolina
4/20/2021
Hennon Stadium
6:05 pm
Wake Forest
13-17

14
Final
8

Western Carolina
20-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | |
0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 13 | 0 |
Win: Mascolo, Reed (3-1)Loss: Carson Lowder (0-1)
Scoring Summary
Team | WAKE | WCU |
---|---|---|
1st Wilken, B. singled to center field, RBI (1-0 B); Turconi, M. no advance; Costello, L. scored. | 1 | 0 |
1st Seymour, B. doubled to right field, 2 RBI (1-1 BF); Wilken, B. scored; Turconi, M. scored. | 3 | 0 |
1st Bennett, P. reached on a fielder's choice, RBI (0-1 K); Cecere, A. advanced to second; Lanzilli, C. out at third ss to 3b; Seymour, B. scored. | 4 | 0 |
2nd Seymour, B. homered to right field, 3 RBI (1-2 FBS); Wilken, B. scored; Turconi, M. scored. | 7 | 0 |
3rd Turconi, M. walked, RBI (3-2 KBBBFB); Bennett, P. advanced to second; Cecere, A. advanced to third; Tinsman, B. scored. | 8 | 0 |
3rd Wilken, B. homered down the lf line, 4 RBI (0-1 K); Turconi, M. scored; Bennett, P. scored; Cecere, A. scored. | 12 | 0 |
3rd Ferreras doubled to left field, RBI (1-0 B); Graves advanced to third; Rech scored. | 12 | 1 |
3rd L. Robinson doubled down the rf line, 2 RBI (1-1 FB); Ferreras scored; Graves scored. | 12 | 3 |
4th Costello, L. doubled to center field, 2 RBI (2-1 BBK); Bennett, P. scored; Tinsman, B. scored. | 14 | 3 |
7th Walsh walked, RBI (3-0 BBBB); Nanny advanced to second; Bigbie advanced to third; Graves scored. | 14 | 4 |
8th Ferreras singled, out at second rf to 3b to ss, RBI (0-2 FK); Rech advanced to third; Ketterman scored. | 14 | 5 |
8th Bigbie singled up the middle, 2 RBI (2-2 SKBB); Parks scored; Rech scored. | 14 | 7 |
9th Jones doubled to center field, RBI (3-2 SBSBB); Prater scored. | 14 | 8 |
Wake Forest
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pascanel Ferreras | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Luke Robinson | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Bryson Parks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justice Bigbie | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Daylan Nanny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Needham | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Walsh | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Will Prater | RF/CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Zach Ketterman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Jones | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody Rech | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Seth Graves | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Nate Stocum | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Sidoti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Beverlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Corn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Woodard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Wallington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Tyndall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 6 | 0 | 5 | 11 |
Batting
2B: Pascanel Ferreras (1); Luke Robinson (1); Justice Bigbie (1); Zach Ketterman (1); Trevor Jones (1)
Baserunning
HBP: Pascanel Ferreras (1); Luke Robinson (1); Daylan Nanny (2); Cody Rech (1)
Fielding
DP: Pascanel Ferreras (1); Daylan Nanny (1); Daniel Walsh (1)
Wake Forest
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Lowder | 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Christian Sidoti | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
Cole Beverlin | 1.0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 37 |
Jacob Corn | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 24 |
Corey Bright | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 48 |
Alec Woodard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Eric Wallington | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Davis Tyndall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Totals | 13 | 14 | 14 | 6 | 4 | 2 | 0 | 1 | 0 | 39 | 46 | 17 | 5 | 182 |
Win: Mascolo, Reed (3-1)
Loss: Carson Lowder (0-1)
HBP: Mascolo, Reed (3); Furtado, Hunter (1); Mcnamee, Cole (1)
;
Cole Beverlin (1)
PB: Tinsman, Brendan (1)
;