Wake Forest vs App State
5/17/2022
Smith Stadium
6:02
Wake Forest
36-16-1

18
Final
4

App State
18-30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 18 | 15 | 3 | |
0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 4 |
Win: Keener, Seth (5-1)Loss: Laspaluto, Grey (1-2)
Scoring Summary
Team | WF | APP |
---|---|---|
1st Bennett, P. homered to left field, 2 RBI (3-1 BBFB); Hawke, T. scored. | 2 | 0 |
1st Tinsman, B. homered to left field, RBI (0-1 K). | 3 | 0 |
1st Wilken, B. homered to left field, RBI (0-2 FK). | 4 | 0 |
2nd Turconi, M. doubled down the lf line, 2 RBI (2-2 FKBB); Bennett, P. scored; Reinisch, J. scored. | 6 | 0 |
2nd Greckel homered to left center, RBI (3-2 BBBKK). | 6 | 1 |
3rd Reinisch, J. reached on an error by lf, advanced to second; Cecere, A. scored, unearned. | 7 | 1 |
4th Turconi, M. homered down the rf line, 2 RBI (1-0 B); Hawke, T. scored. | 9 | 1 |
5th Drumheller homered to right center, RBI (1-0 B). | 9 | 2 |
6th Kurtz, N. reached on a fielder's choice, advanced to second on an error by ss (1-2 BKK); Turconi, M. out at second ss unassisted; Bennett, P. scored. | 10 | 2 |
6th Wilken, B. doubled, advanced to third on an error by cf, RBI; Sehgal, Z. scored, unearned. | 11 | 2 |
6th Williams flied out to rf, SF, RBI (0-2 KF); Greckel scored, unearned. | 11 | 3 |
7th Costello, L. singled to center field, RBI (0-2 KS); Corona, D. advanced to second; Reinisch, J. scored. | 12 | 3 |
7th Bennett, P. doubled to left field, RBI (0-1 K); Costello, L. advanced to third; Corona, D. scored. | 13 | 3 |
7th Turconi, M. doubled down the lf line, 2 RBI (2-0 BB); Bennett, P. scored; Costello, L. scored. | 15 | 3 |
7th Sehgal, Z. singled to center field; Broderick, J advanced to third, scored on an error by cf. | 16 | 3 |
7th Cecere, A. homered to left center, 2 RBI (2-1 KBB); Sehgal, Z. scored. | 18 | 3 |
7th Johnson reached on an error by ss (2-1 KBB); St. Laurent advanced to second; Terrell advanced to third; Kaloudis scored, unearned. | 18 | 4 |
Wake Forest
Batting
HR: Bennett, Pierce (1); Turconi, Michael (1); Tinsman, Brendan (1); Wilken, Brock (1); Cecere, Adam (1)
Baserunning
Fielding
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Terrell, Andrew | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Drumheller, Luke | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
St. Laurent, Austin | 1B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Church, Braxton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greckel, Andrew | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bryson, Hunter | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole, Phillip | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, RJ | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Dalton | DH/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Rogers, Dylan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Primm, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Arnold, Carson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguila, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaloudis, Vasili | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laspaluto, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, CY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 4 | 3 | 6 | 0 | 9 | 10 |
Batting
HR: Drumheller, Luke (1); Greckel, Andrew (1)
SF: Williams, Dalton (1)
Baserunning SB: Terrell, Andrew (1); Greckel, Andrew (1)
HBP: Rogers, Dylan (1); Kaloudis, Vasili (1)
Fielding
E: Greckel, Andrew (2); Cole, Phillip (1); Aguila, Alex (1)
DP: Drumheller, Luke (1); St. Laurent, Austin (1); Kaloudis, Vasili (1)
Wake Forest
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primm, Austin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Laspaluto, Grey | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
Roberts, Shane | 2.0 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 49 |
Whitley, Seth | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 20 |
Carter, Cameron | 2.0 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 51 |
Smith, CY | 2.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 51 |
Totals | 15 | 18 | 16 | 12 | 5 | 1 | 0 | 0 | 0 | 42 | 54 | 13 | 8 | 220 |