Wake Forest vs Boston College
4/1/2022
Harrington Village
4:04 pm
Wake Forest
20-6, 5-5

15
Final
10

Boston College
11-15, 1-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 7 | 3 | 1 | 15 | 16 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 14 | 1 |
Win: Lowder, Rhett (6-1)Loss: Joey Ryan (1-2)Save: Minacci, Camden (1)
Scoring Summary
Team | WF | BC |
---|---|---|
1st Vetrano, J. grounded into double play ss to 1b (1-2); Gold, L. out on the play; Leary, C. advanced to third; Chaumette, R scored, unearned. | 0 | 1 |
1st Landwehr, P. singled to shortstop, RBI; Leary, C. scored, unearned. | 0 | 2 |
1st Burns, P. homered to right field, 2 RBI, unearned (1-1); Landwehr, P. scored, unearned. | 0 | 4 |
5th Wilken, B. homered to left field, 4 RBI (1-1); Kurtz, N. scored; Hawke, T. scored; Bennett, P. scored. | 4 | 4 |
7th Wilken, B. homered to left field, 3 RBI (0-0); Kurtz, N. scored; Hawke, T. scored. | 7 | 4 |
7th Cecere, A. singled to center field, RBI (1-2); Tinsman, B. advanced to third; Turconi, M. scored. | 8 | 4 |
7th Bennett, P. hit by pitch, RBI (0-0); Reinisch, J. advanced to second; Cecere, A. advanced to third; Tinsman, B. scored. | 9 | 4 |
7th Corona, D. reached on a fielder's choice, RBI (0-0); Bennett, P. out at second 1b to ss; Reinisch, J. advanced to third, scored on a throwing error by ss, unearned; Cecere, A. scored. | 11 | 4 |
7th Leary, C. homered to right field, 2 RBI (1-0); Chaumette, R scored. | 11 | 6 |
7th Vetrano, J. reached on a dropped fly by cf, advanced to second (0-1); Gold, L. scored, unearned. | 11 | 7 |
7th McNulty, S. grounded out to p, SAC, bunt, RBI (0-0); Landwehr, P. advanced to second; Vetrano, J. scored, unearned. | 11 | 8 |
8th Tinsman, B. homered to left center, 2 RBI (0-0); Turconi, M. scored. | 13 | 8 |
8th Bennett, P. advanced to second; Reinisch, J. advanced to third; Cecere, A. scored on a balk. | 14 | 8 |
9th Tinsman, B. doubled down the rf line, RBI (3-1); Turconi, M. scored. | 15 | 8 |
9th Baruch, D. singled to left center, 2 RBI (2-2); McNulty, S. advanced to second; Jimenez, R. scored; Vetrano, J. scored. | 15 | 10 |
Wake Forest
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rafe Chaumette | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cameron Leary | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Luke Gold | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Joe Vetrano | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Parker Landwehr | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Peter Burns | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Ramon Jimenez | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Mcnulty | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lucas Stalman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Daniel Baruch | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Barry Walsh | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Mcmonagle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nunan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 8 | 3 | 0 | 11 | 10 |
Batting
2B: Rafe Chaumette (1); Luke Gold (1); Parker Landwehr (1)
HR: Cameron Leary (1); Peter Burns (1)
SH: Sam Mcnulty (1)
Baserunning
HBP: Rafe Chaumette (1); Luke Gold (1)
Fielding
E: Sam Mcnulty (1)
DP: Joe Vetrano (1)
Wake Forest
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mancini | 5.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 104 |
Joey Ryan | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 32 |
Charlie Coon | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 19 |
Brian Mcmonagle | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 17 |
Matthew Nunan | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
Totals | 16 | 15 | 14 | 7 | 11 | 0 | 1 | 2 | 0 | 42 | 51 | 10 | 5 | 206 |
Win: Lowder, Rhett (6-1)
Loss: Joey Ryan (1-2)
HBP: Lowder, Rhett (1); Crum, Derek (1)
;
Charlie Coon (1); Brian Mcmonagle (1)
Save: Minacci, Camden (1)
;