Wake Forest vs Boston College
4/2/2022
Harrington Village
2:04 pm
Wake Forest
21-6, 6-5

20
Final
8

Boston College
11-16, 1-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 1 | 4 | 2 | 0 | 1 | 20 | 22 | 1 | |
1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 |
Win: Golob, Gabe (2-0)Loss: Sean Hard (0-3)
Scoring Summary
Team | WF | BC |
---|---|---|
1st Turconi, M. doubled down the rf line, RBI (2-2); Wilken, B. scored. | 1 | 0 |
1st Reinisch, J. doubled to right field, advanced to third on the throw, 2 RBI (0-0); Cecere, A. scored; Turconi, M. scored. | 3 | 0 |
1st Bennett, P. singled through the right side, RBI (1-2); Reinisch, J. scored. | 4 | 0 |
1st Corona, D. tripled to right center, RBI (1-1); Bennett, P. scored. | 5 | 0 |
1st Corona, D. scored on a wild pitch. | 6 | 0 |
1st Chaumette, R homered down the lf line, RBI (0-0). | 6 | 1 |
2nd Wilken, B. homered down the lf line, 2 RBI (0-2); Kurtz, N. scored. | 8 | 1 |
2nd Chaumette, R doubled to right center, 2 RBI (1-1); Walsh, B. advanced to third; McNulty, S. scored; Burns, P. scored. | 8 | 3 |
2nd Leary, C. flied out to lf, SF, RBI (1-0); Chaumette, R no advance; Walsh, B. scored. | 8 | 4 |
4th Turconi, M. singled to right field, 2 RBI (3-2); Wilken, B. advanced to second; Kurtz, N. scored; Hawke, T. scored. | 10 | 4 |
4th Tinsman, B. singled up the middle, RBI (0-1); Turconi, M. advanced to second; Wilken, B. scored. | 11 | 4 |
4th Bennett, P. singled up the middle, RBI (2-1); Tinsman, B. advanced to second; Turconi, M. scored. | 12 | 4 |
4th Leary, C. advanced to second; Walsh, B. advanced to third; Stalman, L. scored on a wild pitch. | 12 | 5 |
4th Gold, L. flied out to rf, SF, RBI (1-2); Leary, C. advanced to third; Walsh, B. scored. | 12 | 6 |
5th Tinsman, B. reached on an error by ss (1-1); Turconi, M. advanced to third; Kurtz, N. scored, unearned. | 13 | 6 |
5th Chaumette, R reached on a fielder's choice (0-0); Walsh, B. out at second 1b to ss; Stalman, L. advanced to third on an error by ss, scored on the throw, unearned. | 13 | 7 |
6th Hawke, T. singled to right field, RBI (0-1); Corona, D. advanced to second; Bennett, P. advanced to third; Reinisch, J. scored. | 14 | 7 |
6th Kurtz, N. walked, RBI (3-2); Hawke, T. advanced to second; Corona, D. advanced to third; Bennett, P. scored. | 15 | 7 |
6th Wilken, B. singled to left field, RBI (0-2); Kurtz, N. advanced to second; Hawke, T. advanced to third; Corona, D. scored. | 16 | 7 |
6th Turconi, M. flied out to cf, SF, RBI (1-2); Wilken, B. no advance; Kurtz, N. no advance; Hawke, T. scored. | 17 | 7 |
6th Vetrano, J. homered to center field, RBI (1-1). | 17 | 8 |
7th Turconi, M. singled to right field, 2 RBI (1-0); Hawke, T. advanced to second; Corona, D. scored; Bennett, P. scored. | 19 | 8 |
9th Joye, K. singled up the middle, RBI (3-2); Broderick, J advanced to third; Black, M. scored. | 20 | 8 |
Wake Forest
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rafe Chaumette | LF | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Cameron Leary | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Luke Gold | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Max Gieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Campbell Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Vetrano | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Daniel Baruch | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Landwehr | DH/C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Peter Burns | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Jimenez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John West | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aidan Harrington | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mcnulty | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lucas Stalman | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Chris Markovich | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry Walsh | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Sean Hard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 6 | 7 | 0 | 10 | 13 |
Batting
2B: Rafe Chaumette (1)
HR: Rafe Chaumette (1); Joe Vetrano (1)
SF: Cameron Leary (1); Luke Gold (1)
Baserunning HBP: Cameron Leary (1); Parker Landwehr (1); Peter Burns (1); Sam Mcnulty (1); Lucas Stalman (1); Barry Walsh (2)
Fielding
E: Sam Mcnulty (1)
Wake Forest
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Gieg | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 42 |
Eric Schroeder | 1.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 31 |
John West | 2.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 66 |
Sean Hard | 2.0 | 6 | 8 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 12 | 14 | 0 | 1 | 59 |
Evan Moore | 2.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 50 |
Totals | 22 | 20 | 19 | 8 | 16 | 2 | 0 | 1 | 0 | 49 | 59 | 8 | 3 | 248 |
Win: Golob, Gabe (2-0)
Loss: Sean Hard (0-3)
HBP: Keener, Seth (3); Golob, Gabe (1); Mascolo, Reed (2); Oxford, Brennen (1)
;
Max Gieg (1)
PB: Tinsman, Brendan (1)
;
Parker Landwehr (1)