Wake Forest vs Boston College
4/3/2022
Harrington Village
12:05 pm
Wake Forest
21-7, 6-6

6
Final
7

Boston College
12-16, 2-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | X | 7 | 6 | 1 |
Win: Henry Leake (2-0)Loss: Adler, Eric (0-1)Save: Brendan Coffey (1)
Scoring Summary
Team | WF | BC |
---|---|---|
1st Turconi, M. singled to right field, RBI (2-2); Wilken, B. advanced to second; Kurtz, N. scored. | 1 | 0 |
1st Cecere, A. tripled to right center, 2 RBI (3-2); Turconi, M. scored; Wilken, B. scored. | 3 | 0 |
1st Landwehr, P. reached on a fielder's choice, RBI (0-2); Vetrano, J. out at second ss to 2b; Gold, L. advanced to third; Leary, C. scored. | 3 | 1 |
2nd Turconi, M. popped up to ss, SF, RBI (3-2); Kurtz, N. advanced to second on a throwing error by ss; Hawke, T. scored. | 4 | 1 |
2nd Tinsman, B. singled through the right side, RBI (0-0); Kurtz, N. scored, unearned. | 5 | 1 |
2nd Chaumette, R singled through the left side, RBI (3-2); Walsh, B. scored. | 5 | 2 |
4th Walsh, B. homered to right field, 2 RBI (1-0); Baruch, D. scored. | 5 | 4 |
4th Gold, L. singled to center field, RBI (3-2); Leary, C. advanced to second; Chaumette, R scored. | 5 | 5 |
4th Landwehr, P. flied out to lf, SF, RBI (1-1); Gold, L. no advance; Leary, C. scored. | 5 | 6 |
5th Corona, D. singled through the left side, RBI (0-2); Cecere, A. scored. | 6 | 6 |
7th Landwehr, P. homered to left field, RBI (2-2). | 6 | 7 |
Wake Forest
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rafe Chaumette | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Cameron Leary | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Luke Gold | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Joe Vetrano | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Parker Landwehr | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ramon Jimenez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sam Mcnulty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Daniel Baruch | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Walsh | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Mason Pelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Tonghini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Leake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 7 | 6 | 0 | 10 | 7 |
Batting
HR: Parker Landwehr (1); Barry Walsh (1)
SF: Parker Landwehr (1)
Baserunning SB: Barry Walsh (1)
HBP: Luke Gold (1); Daniel Baruch (1)
Fielding
E: Sam Mcnulty (1)
DP: Joe Vetrano (1); Ramon Jimenez (1)
Wake Forest
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Pelio | 2.0 | 4 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 3 | 2 | 63 |
Julian Tonghini | 3.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 42 |
Henry Leake | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 35 |
Brendan Coffey | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
Totals | 10 | 6 | 5 | 6 | 10 | 2 | 0 | 0 | 0 | 35 | 42 | 11 | 5 | 168 |