Clemson vs Wake Forest
4/16/2022
The Couch
4:32 pm
Clemson
21-13, 3-10

9
Final
12

Wake Forest
27-8, 10-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 9 | 15 | 0 | |
7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 12 | 0 |
Win: Minacci, Camden (2-1)Loss: Ryan Ammons (0-2)
Scoring Summary
Team | CU | WF |
---|---|---|
1st WAGNER singled to third base, RBI (0-1); BLACKWELL scored, unearned. | 1 | 0 |
1st Tinsman, B. homered to right field, 4 RBI (0-0); Turconi, M. scored; Wilken, B. scored; Kurtz, N. scored. | 1 | 4 |
1st Joye, K. homered to center field, 3 RBI (2-0); Corona, D. scored; Bennett, P. scored. | 1 | 7 |
2nd FRENCH singled to left field, RBI (1-1); HAWKINS scored. | 2 | 7 |
4th Bennett, P. singled to right field, RBI (2-2); Reinisch, J. advanced to third; Tinsman, B. scored. | 2 | 8 |
4th Corona, D. flied out to lf, SAC, RBI (0-0); Reinisch, J. scored. | 2 | 9 |
5th INGLE singled to shortstop, RBI (3-2); BLACKWELL advanced to second; FRENCH scored. | 3 | 9 |
5th WAGNER reached on a fielder's choice, RBI (2-1); WRIGHT out at second ss to 2b; INGLE advanced to third; BLACKWELL scored. | 4 | 9 |
8th HAWKINS tripled to center field, 3 RBI (2-0); LEWIS scored; CORBITT scored; WAGNER scored. | 7 | 9 |
8th FRENCH doubled to right field, RBI (0-1); HAWKINS scored. | 8 | 9 |
9th GRICE singled to center field, RBI (0-0); CORBITT advanced to second; WRIGHT scored. | 9 | 9 |
10th Turconi, M. homered to right field, 3 RBI (2-2); Kurtz, N. scored; Hawke, T. scored. | 9 | 12 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benjamin Blackwell | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Cooper Ingle | RF/C | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Blake Wright | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Max Wagner | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Tyler Corbitt | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Caden Grice | CF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
David Lewis | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryar Hawkins | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Jonathan French | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Spencer Rich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Brewer | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Dill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hoffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.j. Labriola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lindley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ammons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Olenchuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 15 | 9 | 3 | 0 | 8 | 10 |
Batting
2B: Bryar Hawkins (1); Jonathan French (2)
3B: Bryar Hawkins (1)
Baserunning
HBP: Tyler Corbitt (1); Bryar Hawkins (1)
Fielding
DP: Benjamin Blackwell (1); Blake Wright (1); Bryar Hawkins (1)
Wake Forest
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Dill | 0.1 | 2 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 30 |
Nick Hoffmann | 6.1 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 9 | 89 |
P.j. Labriola | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Jackson Lindley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Ryan Ammons | 1.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 40 |
TY Olenchuk | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 12 | 12 | 12 | 7 | 7 | 0 | 0 | 2 | 0 | 38 | 48 | 8 | 12 | 184 |