Duke vs Wake Forest
4/10/2022
The Couch
1:02 pm
Duke
13-19, 3-12

11
Final
16

Wake Forest
25-7, 9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 11 | 9 | 1 | |
2 | 0 | 6 | 0 | 0 | 3 | 1 | 4 | X | 16 | 13 | 0 |
Win: Mcgraw, Teddy (3-1)Loss: Seidl,billy (2-3)
Scoring Summary
Team | DU | WF |
---|---|---|
1st Tinsman, B. flied out to cf, SF, RBI (1-0); Kurtz, N. scored. | 0 | 1 |
1st Reinisch, J. singled to second base, RBI (3-2); Cecere, A. advanced to third; Turconi, M. scored. | 0 | 2 |
3rd Bennett, P. doubled to left field, RBI (1-0); Reinisch, J. advanced to third; Cecere, A. scored. | 0 | 3 |
3rd Corona, D. singled to center field, RBI (0-0); Bennett, P. advanced to third; Reinisch, J. scored, unearned. | 0 | 4 |
3rd Kurtz, N. grounded out to 2b, RBI (3-2); Hawke, T. advanced to second; Corona, D. advanced to third; Bennett, P. scored. | 0 | 5 |
3rd Wilken, B. homered to right field, 3 RBI (0-0); Hawke, T. scored; Corona, D. scored. | 0 | 8 |
6th Knight,C flied out to cf, SF, RBI (0-1); Pauley,G advanced to third; Mooney,A scored. | 1 | 8 |
6th Obee,D out at first 1b to p, RBI (1-1); Storm,L advanced to second; Schreck,R advanced to third; Pauley,G scored. | 2 | 8 |
6th Tinsman, B. homered to right field, 3 RBI (1-1); Turconi, M. scored; Wilken, B. scored. | 2 | 11 |
7th Yu,A homered to center field, RBI (0-1). | 3 | 11 |
7th Kurtz, N. homered to left field, RBI (2-2). | 3 | 12 |
8th Hoyle,W hit by pitch, RBI (1-2); Yu,A advanced to second; Johnson,T advanced to third; Stone,A scored. | 4 | 12 |
8th Mooney,A hit by pitch, RBI (0-0); Hoyle,W advanced to second; Yu,A advanced to third; Johnson,T scored. | 5 | 12 |
8th Pauley,G walked, RBI (3-1); Mooney,A advanced to second; Hoyle,W advanced to third; Yu,A scored. | 6 | 12 |
8th Schreck,R homered to right field, 4 RBI (0-1); Pauley,G scored; Mooney,A scored; Hoyle,W scored. | 10 | 12 |
8th Cecere, A. homered to center field, RBI (2-2). | 10 | 13 |
8th Hawke, T. singled to center field, 2 RBI (3-2); Bennett, P. scored; Ray, W. scored. | 10 | 15 |
8th Wilken, B. singled to right field, RBI (0-0); Kurtz, N. advanced to third; Hawke, T. scored. | 10 | 16 |
9th Stone,A homered to left field, RBI (1-2). | 11 | 16 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mooney, Alex | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Pauley, Graham | 3B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Schreck, RJ | LF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
Knight, Chad | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Storm, Luke | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stone, Alex | PH/1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Crabtree, Chris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Obee, Devin | PH/CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Santucci, Jonathan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Trevor | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
YU, Andrew | C | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Hoyle, Wil | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Seidl, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beasley, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loper, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockman, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natoli, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
III, Fran Oschell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 9 | 11 | 5 | 0 | 10 | 7 |
Batting
2B: Stone, Alex (1); Hoyle, Wil (1)
HR: Schreck, RJ (1); Stone, Alex (1); YU, Andrew (1)
SF: Knight, Chad (1)
Baserunning HBP: Mooney, Alex (1); Storm, Luke (1); YU, Andrew (1); Hoyle, Wil (1)
Fielding
E: Schreck, RJ (1)
Wake Forest
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seidl, Billy | 1.1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 2 | 2 | 50 |
Beasley, Aaron | 0.2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 13 |
Allen, Josh | 3.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 51 |
Loper, Jimmy | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 29 |
Dockman, Matt | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
Natoli, John | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
III, Fran Oschell | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Totals | 13 | 16 | 15 | 8 | 3 | 2 | 0 | 3 | 0 | 35 | 48 | 12 | 8 | 189 |
Wake Forest
Win: Mcgraw, Teddy (3-1)
Loss: Seidl, Billy (2-3)
HBP: Beasley, Aaron (1); Allen, Josh (1); Loper, Jimmy (1)
;
Mcgraw, Teddy (1); Mascolo, Reed (3)