Wake Forest vs Gardner-Webb
4/27/2022
Bill Masters Field
6:00 PM
Wake Forest
29-13

17
Final
9

Gardner-Webb
14-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 17 | 21 | 3 | |
1 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 9 | 8 | 2 |
Win: Keener, Seth (3-1)Loss: Osteen, Luke (0-2)
Scoring Summary
Team | WF | GWU |
---|---|---|
1st Bennett, P. walked, RBI (3-0); Cecere, A. advanced to second; Turconi, M. advanced to third; Wilken, B. scored. | 1 | 0 |
1st ROBISON, C reached on a fielding error by 1b (0-2); MARCOS, J scored, unearned. | 1 | 1 |
2nd Hawke, T. singled to center field, RBI (1-2); Joye, K. advanced to second; Corona, D. scored. | 2 | 1 |
2nd Cecere, A. singled to right field, 2 RBI (2-2); Wilken, B. advanced to third; Hawke, T. scored; Joye, K. scored. | 4 | 1 |
2nd Bennett, P. singled to third base, bunt, RBI (0-0); Cecere, A. advanced to second; Wilken, B. scored. | 5 | 1 |
3rd Joye, K. homered to left field, 2 RBI (2-2); Corona, D. scored. | 7 | 1 |
3rd Cecere, A. singled to left center, RBI, advanced to second on a throwing error by lf (0-2); Tinsman, B. advanced to third; Hawke, T. scored. | 8 | 1 |
3rd Cecere, A. advanced to third; Tinsman, B. scored on a wild pitch. | 9 | 1 |
3rd Bennett, P. singled to shortstop, RBI (3-2); Cecere, A. scored, unearned. | 10 | 1 |
4th Tinsman, B. homered to left field, 3 RBI; Turconi, M. scored; Hawke, T. scored. | 13 | 1 |
4th MARCOS, J advanced to third; CAPOBIANCO,P scored on a balk. | 13 | 2 |
5th Joye, K. singled to left field, 2 RBI (0-0); Corona, D. advanced to second; Sehgal, Z. scored; Bennett, P. scored. | 15 | 2 |
5th Wilken, B. singled to left field, RBI (0-0); Corona, D. scored. | 16 | 2 |
5th ROBISON, C advanced to third; BURNS, A scored on a wild pitch. | 16 | 3 |
5th MENDELLA, B walked (3-1); ROBISON, C scored on a wild pitch. | 16 | 4 |
6th JONES, AJ flied out to cf, SAC, RBI (0-0); MARCOS, J scored. | 16 | 5 |
6th BURNS, A homered to right center, RBI (1-1). | 16 | 6 |
7th Hawke, T. doubled to right center, RBI (1-1); Corona, D. scored. | 17 | 6 |
8th ROBISON, C tripled to left center, 2 RBI (0-0); BURNS, A scored; JONES, AJ scored. | 17 | 8 |
8th ROBISON, C scored on a wild pitch. | 17 | 9 |
Wake Forest
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcos, Jacob | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones, AJ | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Burns, Alec | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Robison, Curtis | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brady, Daegan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ray, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mendella, Benino | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Torres, Humberto | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capobianco, Pete | LF/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowers, Elijah | DH | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Osteen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portella, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilla, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 8 | 4 | 4 | 0 | 13 | 9 |
Batting
2B: Capobianco, Pete (1)
3B: Marcos, Jacob (1); Robison, Curtis (1)
HR: Burns, Alec (1)
SF: Jones, AJ (1)
Baserunning SB: Marcos, Jacob (1); Robison, Curtis (1)
HBP: Marcos, Jacob (1); Burns, Alec (1); Torres, Humberto (1); Capobianco, Pete (1)
Fielding
E: Mendella, Benino (1); Capobianco, Pete (1)
DP: Jones, AJ (1); Burns, Alec (1); Capobianco, Pete (1)
Wake Forest
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osteen, Luke | 1.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 44 |
Skidmore, Kyle | 1.2 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 34 |
Washington, Lenny | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 9 |
Gleeson, Connor | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
Portella, Michael | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 7 |
Pilla, Gabe | 1.1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Maggi, Connor | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Young, Casey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
Totals | 21 | 17 | 16 | 6 | 12 | 5 | 0 | 4 | 0 | 47 | 57 | 8 | 6 | 162 |
Win: Keener, Seth (3-1)
Loss: Osteen, Luke (0-2)
HBP: Keener, Seth (2); Adler, Eric (1); Andrews, Will (1)
;
Osteen, Luke (1); Gleeson, Connor (2); Young, Casey (1)