George Mason vs Wake Forest
3/9/2022
The Couch
6:02 pm
George Mason
5-7

2
Final
14

Wake Forest
12-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
0 | 0 | 2 | 2 | 3 | 4 | 3 | 0 | X | 14 | 10 | 1 |
Win: Mascolo, Reed (1-0)Loss: Britt Yount (0-1)
Scoring Summary
Team | MASON | WF |
---|---|---|
2nd B. Ahalt flied out to cf, SAC, RBI (0-1); C. Dykstra scored. | 1 | 0 |
3rd Hawke, T. singled to left field, RBI (2-2); Katz, C. advanced to third; Kurtz, N. scored, unearned. | 1 | 1 |
3rd Wilken, B. flied out to lf, SAC, RBI (1-0); Katz, C. scored, unearned. | 1 | 2 |
4th Kurtz, N. singled to center field, RBI (2-1); Reinisch, J. advanced to third; Tinsman, B. scored. | 1 | 3 |
4th Katz, C. singled to left field, RBI (0-0); Kurtz, N. advanced to second; Reinisch, J. scored. | 1 | 4 |
5th S. Morgan homered to right field, RBI (1-0). | 2 | 4 |
5th Tinsman, B. homered, 3 RBI (1-2); Cecere, A. scored; Wilken, B. scored. | 2 | 7 |
6th Turconi, M. walked, RBI (3-1); Hawke, T. advanced to second; Katz, C. advanced to third; Kurtz, N. scored. | 2 | 8 |
6th Turconi, M. advanced to second on a balk; Hawke, T. advanced to third on a balk; Katz, C. scored on a balk. | 2 | 9 |
6th Turconi, M. advanced to third on a wild pitch; Hawke, T. scored on a wild pitch. | 2 | 10 |
6th Cecere, A. flied out to lf, SAC, RBI (0-1); Turconi, M. scored. | 2 | 11 |
7th Katz, C. doubled to left field, RBI (0-0); Reinisch, J. scored. | 2 | 12 |
7th Broderick, J doubled to left field, 2 RBI (1-2); Hawke, T. scored; Katz, C. scored. | 2 | 14 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
South Trimble | 1B/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carsen Pracht | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Danny Hosley | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Connor Dykstra | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Cotten | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kamron Smith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Brooks | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Morgan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brett Ahalt | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brett Stallings | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yogie Hartigan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Britt Yount | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Crowley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Restuccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh O'hara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ruckdeschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 5 | 0 | 7 | 7 |
Batting
2B: Connor Dykstra (1)
HR: Scott Morgan (1)
SF: Brett Ahalt (1)
Baserunning CS: Brett Ahalt (1)
HBP: South Trimble (1)
PO: Danny Hosley (1)
Fielding
E: Carsen Pracht (1); Kamron Smith (1); Britt Yount (1)
DP: South Trimble (1); Carsen Pracht (1); Brett Stallings (1)
Wake Forest
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britt Yount | 3.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 46 |
Jalen Grant | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 |
M. Henson | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 31 |
Dylan Crowley | 0.2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 14 |
Stephen Restuccio | 1.1 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 2 | 1 | 37 |
Hugh O'hara | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Chris Ruckdeschel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Totals | 10 | 14 | 12 | 10 | 6 | 1 | 1 | 1 | 0 | 31 | 44 | 6 | 10 | 183 |