Wake Forest vs Georgia Tech
3/19/2022
Mac Nease Park
4:01 PM
Wake Forest
16-3, 3-2

27
Final
7

Georgia Tech
14-5, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 12 | 2 | 1 | 2 | 4 | 27 | 28 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
Win: Wade, Crawford (2-0)Loss: Logan Mcguire (1-1)
Scoring Summary
Team | WF | GT |
|---|---|---|
1st Parada, K reached on a fielder's choice to shortstop, advanced to second on a throwing error by 1b (0-1 K); Gonzalez, T advanced to third on a throwing error by ss, scored on the throw, unearned. | 0 | 1 |
1st Jenkins, A homered to left field, 2 RBI (2-1 KBB); Parada, K scored. | 0 | 3 |
2nd Tinsman, B. homered down the rf line, 2 RBI (3-2 BBKSB); Reinisch, J. scored. | 2 | 3 |
2nd Gonzalez, T doubled to left center, RBI (1-2 BKK); Anderson, J scored. | 2 | 4 |
3rd Wilken, B. flied out to lf, SF, RBI (0-0); Hawke, T. scored. | 3 | 4 |
3rd Jenkins, A homered to left field, RBI (0-0). | 3 | 5 |
4th Kurtz, N. doubled to center field, 2 RBI (0-1 K); Tinsman, B. scored; Reinisch, J. scored. | 5 | 5 |
4th Bennett, P. singled to center field, RBI (0-1 F); Kurtz, N. scored. | 6 | 5 |
5th Wilken, B. homered to center field, RBI (0-0). | 7 | 5 |
5th Corona, D. singled to shortstop, RBI (1-2 KFFFFFB); Tinsman, B. advanced to second; Reinisch, J. advanced to third; Cecere, A. scored. | 8 | 5 |
5th Hawke, T. singled through the left side, RBI (2-1 FBB); Corona, D. advanced to second; Tinsman, B. advanced to third; Reinisch, J. scored. | 9 | 5 |
5th Kurtz, N. singled through the right side, RBI (3-2 BKBBFF); Hawke, T. advanced to second; Corona, D. advanced to third; Tinsman, B. scored. | 10 | 5 |
5th Bennett, P. singled to left field, RBI (1-0 B); Kurtz, N. advanced to second; Hawke, T. advanced to third; Corona, D. scored. | 11 | 5 |
5th Turconi, M. singled up the middle, 2 RBI (1-2 BFF); Bennett, P. advanced to second; Kurtz, N. scored; Hawke, T. scored. | 13 | 5 |
5th Wilken, B. homered to center field, 3 RBI (3-1 BBKB); Turconi, M. scored; Bennett, P. scored. | 16 | 5 |
5th Tinsman, B. homered to center field, 2 RBI (0-0); Reinisch, J. scored. | 18 | 5 |
6th Reinisch, J. singled through the right side, 2 RBI (1-1 BS); Cecere, A. advanced to second; Wilken, B. scored; Turconi, M. scored. | 20 | 5 |
7th Bennett, P. singled up the middle, RBI (1-2 BKF); Kurtz, N. advanced to second; Corona, D. scored. | 21 | 5 |
8th Kurtz, N. doubled to right field, 2 RBI (0-2 SK); Joye, K. advanced to third; Sehgal, Z. scored; Cecere, A. scored. | 23 | 5 |
9th Sehgal, Z. grounded out to 3b, RBI (3-2 KFBBBF); Katz, C. advanced to second; Brechbuhl, P advanced to third; Wilken, B. scored, unearned. | 24 | 5 |
9th Kurtz, N. singled up the middle, RBI (1-0 B); Joye, K. advanced to second; Katz, C. advanced to third; Brechbuhl, P scored, unearned. | 25 | 5 |
9th Ray, W. walked, RBI (3-1 BKBBB); Kurtz, N. advanced to second; Joye, K. advanced to third; Katz, C. scored, unearned. | 26 | 5 |
9th Broderick, J singled through the right side, RBI (2-2 BFKB); Ray, W. advanced to second; Kurtz, N. advanced to third; Joye, K. scored, unearned. | 27 | 5 |
9th Lovett, J homered to right field, 2 RBI (0-2 SK); Giesler, J scored. | 27 | 7 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 1B | 8 | 2 | 6 | 6 | 0 | 0 | 1 | 0 |
| Pierce Bennett | RF/CF | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Will Ray | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Turconi | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| James Broderick | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brock Wilken | 3B | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 2 |
| Mark Black | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adam Cecere | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Pirmin Brechbuhl | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Reinisch | DH | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Katz | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Tinsman | C | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 2 |
| Gio Cueto | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Corona | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Zach Sehgal | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Hawke | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kyle Joye | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Seth Keener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Mcgraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 27 | 28 | 27 | 9 | 0 | 7 | 13 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tres Gonzalez | LF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Xander Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Parada | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Rubenstein | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Compton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nicholas Romano | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Jenkins | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
John Giesler | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Hall | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jett Lovett | LF/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tim Borden II | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jadyn Jackson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Reid | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tyler Hare | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Anderson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bradley Frye | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Prince | DH/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zach Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camron Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Siegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Clines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 11 | 6 | 5 | 0 | 10 | 11 |
Batting
2B: Tres Gonzalez (1); John Anderson (1)
HR: Andrew Jenkins (2); Jett Lovett (1)
Baserunning
CS: Colin Hall (1)
Fielding
E: Jadyn Jackson (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Keener | 3.1 | 5 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 75 |
| Crawford Wade | 1.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 40 |
| Teddy Mcgraw | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 39 |
| Zach Grace | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
| Totals | 11 | 7 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 40 | 45 | 8 | 9 | 183 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Stephens | 1.0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 39 |
Zach Maxwell | 3.0 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 5 | 1 | 75 |
Logan Mcguire | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Aeden Finateri | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 |
Sam Crawford | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Camron Hill | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 4 | 37 |
Josiah Siegel | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
Cameron Clines | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 33 |
| Totals | 28 | 27 | 23 | 9 | 7 | 1 | 0 | 2 | 0 | 55 | 67 | 13 | 7 | 263 |
Win: Wade, Crawford (2-0)
Loss: Logan Mcguire (1-1)
HBP:
Aeden Finateri (1); Camron Hill (1)
PB:
Jack Rubenstein (1)




















