Wake Forest vs Georgia Tech
3/20/2022
Mac Nease Park
1:02 pm
Wake Forest
16-4, 0

5
Final
14

Georgia Tech
15-5, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 4 | 0 | |
6 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | X | 14 | 15 | 1 |
Win: John Medich (1-0)Loss: Hartle, Josh (3-2)
Scoring Summary
Team | WF | GT |
---|---|---|
1st Jenkins, A singled through the right side, RBI (0-0); Parada, K advanced to third; Gonzalez, T scored. | 0 | 1 |
1st Hall, Co reached on a fielder's choice up the middle, RBI (1-1 SB); Compton, D advanced to second; Jenkins, A advanced to third; Parada, K scored. | 0 | 2 |
1st Reid, S singled through the left side, RBI (0-0); Hall, Co advanced to second; Compton, D advanced to third; Jenkins, A scored. | 0 | 3 |
1st Borden, T flied out to lf, SF, RBI (3-2 KSBBB); Compton, D scored. | 0 | 4 |
1st Gonzalez, T singled through the right side, 2 RBI (1-1 BK); Giesler, J advanced to third; Reid, S scored; Hall, Co scored. | 0 | 6 |
2nd Reid, S singled to center field, RBI (1-0 B); Jenkins, A scored. | 0 | 7 |
3rd Jenkins, A singled to left field, RBI (0-0); Parada, K advanced to third; Gonzalez, T scored. | 0 | 8 |
6th Reid, S singled to center field, RBI (2-2 BFSFB); Hall, Co scored. | 0 | 9 |
7th Reinisch, J. doubled to right field, 2 RBI (2-1 BKB); Cecere, A. advanced to third; Wilken, B. scored; Turconi, M. scored. | 2 | 9 |
7th Tinsman, B. grounded out to 2b, RBI (1-1 BF); Reinisch, J. advanced to third; Cecere, A. scored. | 3 | 9 |
7th Corona, D. grounded out to 2b, RBI (3-1 BFBB); Reinisch, J. scored. | 4 | 9 |
7th Finley, J doubled to left center, RBI (2-1 BBK); Anderson, J scored. | 4 | 10 |
7th Hall, Co singled to center field, 2 RBI (2-0 BB); Jenkins, A advanced to third; Parada, K scored; Finley, J scored. | 4 | 12 |
7th Hall, Co advanced to second; Jenkins, A scored on a wild pitch. | 4 | 13 |
8th Finley, J doubled down the lf line, RBI (0-1 K); Anderson, J scored. | 4 | 14 |
9th Kurtz, N. walked, RBI (3-2 BKSBBB); Katz, C. advanced to second; Tinsman, B. advanced to third; Cecere, A. scored. | 5 | 14 |
Wake Forest
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tres Gonzalez | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kevin Parada | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Jack Rubenstein | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Drew Compton | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Colin Hall | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Stephen Reid | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Tim Borden II | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
John Anderson | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
John Giesler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Finley | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Marquis Grissom, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Medich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bartnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 13 | 6 | 1 | 6 | 11 |
Batting
2B: John Anderson (1); Jackson Finley (2)
3B: Colin Hall (1)
SF: Tim Borden II (1)
Baserunning SB: Kevin Parada (1)
HBP: Tres Gonzalez (1); Kevin Parada (1); Andrew Jenkins (1); John Giesler (1)
Fielding
E: Andrew Jenkins (1)
Wake Forest
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquis Grissom, Jr. | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 6 | 1 | 67 |
John Medich | 2.1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 15 | 2 | 2 | 68 |
Luke Bartnicki | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 25 |
Dawson Brown | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 33 |
Joseph Mannelly | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 29 |
Totals | 4 | 5 | 5 | 11 | 9 | 0 | 0 | 4 | 0 | 32 | 47 | 10 | 8 | 222 |
Win: John Medich (1-0)
Loss: Hartle, Josh (3-2)
HBP: Hartle, Josh (1); Adler, Eric (1); Grzebinski, Jacob (2)
;
Marquis Grissom, Jr. (1); John Medich (1); Luke Bartnicki (1); Joseph Mannelly (1)