Wake Forest Athletics
Wake Forest vs High Point
4/26/2022
Williard Stadium
6:00 pm
Wake Forest
28-13

9
Final
11

High Point
15-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 12 | 3 | |
| 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 13 | 2 |
Win: Smith, Connor (1-0)Loss: Minacci, Camden (2-3)
Scoring Summary
Team | WF | HPU |
|---|---|---|
Tinsman, B. homered to right field, 3 RBI (3-1); Turconi, M. scored; Wilken, B. scored. | 3 | 0 |
Cecere, A. homered to center field, RBI (2-2). | 4 | 0 |
Zayicek doubled to left center, RBI (2-2); Sutton scored. | 4 | 1 |
Klingler singled through the left side, RBI (2-1); Carr advanced to second; Fields scored. | 4 | 2 |
Stuart reached on a fielder's choice (0-0); Klingler out at second ss to 2b; Carr advanced to third, scored on a fielding error by 1b, unearned. | 4 | 3 |
Hawke, T. homered to right center, RBI (1-1). | 5 | 3 |
Singsank homered to left field, RBI (1-1). | 5 | 4 |
Sutton homered to right field, RBI (1-0). | 5 | 5 |
Fields reached on a throwing error by 1b, advanced to second, SAC, bunt (0-0); Melton advanced to third; Zayicek scored, unearned. | 5 | 6 |
Carr flied out to lf, SAC, RBI (2-0); Fields advanced to third; Melton scored, unearned. | 5 | 7 |
Cecere, A. homered to right field, RBI (3-1). | 6 | 7 |
Bennett, P. homered to left field, RBI (1-0). | 7 | 7 |
Corona, D. doubled to center field, RBI (1-1); Reinisch, J. advanced to third; Bennett, P. scored, unearned. | 8 | 7 |
Bennett, P. doubled to left center, RBI (3-2); Turconi, M. scored, unearned. | 9 | 7 |
Stuart homered to center field, 4 RBI, unearned (1-0); Klingler scored, unearned; Lee scored, unearned; Fields scored, unearned. | 9 | 11 |
Wake Forest
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 12 | 9 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
High Point
Fields, Javon | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carr, Peyton | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lee, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klingler, Charlie | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Stuart, Adam | SS | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Amato, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Singsank, Cole | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sutton, Blake | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Zayicek, Sam | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Irvine, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deslauriers, Josh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Jackson | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dean, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neese, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 9 | 3 | 0 | 10 | 3 |
Batting
2B: Klingler, Charlie (1); Amato, Andrew (1); Zayicek, Sam (1)
HR: Stuart, Adam (1); Singsank, Cole (1); Sutton, Blake (1)
SH: Fields, Javon (1)
SF: Carr, Peyton (1)
Baserunning CS: Amato, Andrew (1)
Fielding
E: Zayicek, Sam (2)
DP: Stuart, Adam (1); Amato, Andrew (1); Singsank, Cole (1)
Wake Forest
| 3.0 | 8 | 7 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 0 | 4 | 74 | |
| 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 54 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| 0.1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | |
| Totals | 13 | 11 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 35 | 40 | 4 | 8 | 165 |
High Point
Dean, Parker | 3.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 64 |
Neese, Cj | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 35 |
Viar, Reid | 2.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 7 | 41 |
Smith, Connor | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
| Totals | 12 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 43 | 8 | 14 | 165 |














