High Point vs Wake Forest
5/11/2022
The Couch
6:02 PM
High Point
19-29

0
Final
9

Wake Forest
34-14-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | X | 9 | 11 | 1 |
Win: Keener, Seth (4-1)Loss: Kahn, Matthew (0-1)
Scoring Summary
Team | HPU | WF |
---|---|---|
1st Turconi, M. doubled to left center, RBI (2-1); Wilken, B. scored. | 0 | 1 |
4th Reinisch, J. advanced to third on a passed ball; Cecere, A. scored on a passed ball, unearned. | 0 | 2 |
4th Hawke, T. reached on a fielder's choice, RBI (0-1); Costello, L. out at second 2b to ss; Corona, D. advanced to third; Reinisch, J. scored, unearned. | 0 | 3 |
4th Wilken, B. singled to third base, RBI (2-0); Hawke, T. advanced to third; Corona, D. scored, unearned. | 0 | 4 |
5th Corona, D. singled to right center, RBI (2-2); Reinisch, J. advanced to third; Tinsman, B. scored. | 0 | 5 |
7th Costello, L. singled to right center, RBI (1-2); Corona, D. advanced to third; Cecere, A. scored. | 0 | 6 |
8th Kurtz, N. tripled down the rf line, 2 RBI (3-2); Ray, W. scored; Turconi, M. scored. | 0 | 8 |
8th Cecere, A. grounded out to ss, RBI (1-1); Kurtz, N. scored. | 0 | 9 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fields, Javon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Cameron | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carr, Peyton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Irvine, Cameron | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Klingler, Charlie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, David | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuart, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Melton, Jackson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amato, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Singsank, Cole | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Echazarreta, Miggy | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Zayicek, Sam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Deslauriers, Josh | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebert, Justin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pearre, Brady | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkins, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Kahn, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Griffyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 6 | 0 | 13 | 8 |
Batting
2B: Lee, Cameron (1)
Baserunning
HBP: Amato, Andrew (1); Zayicek, Sam (1)
Fielding
E: Amato, Andrew (1)
DP: Melton, Jackson (1); Amato, Andrew (1)
Wake Forest
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahn, Matthew | 3.2 | 3 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 5 | 65 |
Keith, David | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
Nathan, Jack | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 31 |
Smith, Connor | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Shelton, Griffyn | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 35 |
Totals | 11 | 9 | 6 | 9 | 8 | 0 | 0 | 1 | 0 | 34 | 44 | 7 | 8 | 175 |
Wake Forest
Win: Keener, Seth (4-1)
Loss: Kahn, Matthew (0-1)
HBP: Kahn, Matthew (1)
;
Keener, Seth (1); Wade, Crawford (1)
PB: Wilkins, Justin (1)
;