Wake Forest Athletics
Louisville vs Wake Forest
5/8/2022
The Couch
12:32 pm
Louisville
33-13-1, 15-8-1

5
Final
5

Wake Forest
33-14-1, 11-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Loss:
Scoring Summary
Team | LOU | WF |
|---|---|---|
Reinisch, J. flied out to cf, SAC, RBI (1-0); Tinsman, B. scored. | 0 | 1 |
Usher reached on a fielder's choice (2-2); Anderson advanced to second on an error by p, advanced to third; Beard scored, unearned. | 1 | 1 |
Metzinger advanced to second on a balk; Usher advanced to third on a balk; Anderson scored on a balk. | 2 | 1 |
J. Payton grounded out to ss, RBI (0-1); Usher scored, unearned. | 3 | 1 |
Metzinger reached on an error by ss (2-1); Anderson scored, unearned. | 4 | 1 |
Cecere, A. homered to left field, RBI (2-0). | 4 | 2 |
Wilken, B. walked, RBI (3-0); Hawke, T. advanced to second; Corona, D. advanced to third; Reinisch, J. scored. | 4 | 3 |
Tinsman, B. homered to left center, RBI (1-0). | 4 | 4 |
Rushing homered to right field, RBI (1-0). | 5 | 4 |
Kurtz, N. homered to left field, RBI (3-1). | 5 | 5 |
Louisville
Levi Usher | CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ben Metzinger | SS/3B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jack Payton | DH | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Dalton Rushing | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Jt Benson | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Isaac Humphrey | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Logan Beard | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Anderson | 3B | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
   Chris Seng | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Smith | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bianco | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lohman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Schmeltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Dowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 6 | 2 | 5 | 0 | 7 | 9 |
Batting
HR: Dalton Rushing (1)
Baserunning
SB: Ben Bianco (1)
HBP: Logan Beard (1)
PO: Isaac Humphrey (1)
Fielding
E: Isaac Humphrey (1)
DP: Logan Beard (1); Brandon Anderson (1); Ben Bianco (1)
Wake Forest
| RF | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | |
| 3B | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 5 | 11 | 5 | 8 | 0 | 10 | 15 |
Batting
Baserunning
Fielding
Louisville
Carter Lohman | 4.0 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 19 | 1 | 7 | 79 |
Carson Liggett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
Kyle Walter | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
Garrett Schmeltz | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 |
Alex Galvan | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 46 |
Adam Dowler | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
Kade Grundy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 11 | 5 | 5 | 8 | 10 | 0 | 1 | 2 | 0 | 45 | 56 | 12 | 13 | 221 |
Wake Forest
| 6.0 | 2 | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 22 | 25 | 4 | 9 | 98 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 30 | |
| 4.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 71 | |
| Totals | 6 | 5 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 44 | 50 | 10 | 18 | 199 |












