Wake Forest vs Miami
5/27/2022
Truist Field
3:04 pm
Wake Forest
40-17-1

16
Final
3

Miami
39-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 3 | 0 | 4 | 3 | 16 | 15 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Win: Lowder, Rhett (11-3)Loss: Karson Ligon (6-6)
Scoring Summary
Team | WF | UM |
|---|---|---|
1st Kayfus, C homered to center field, RBI (0-0). | 0 | 1 |
3rd Turconi, M. singled to right center, 2 RBI (0-0); Bennett, P. scored; Costello, L. scored. | 2 | 1 |
3rd Kurtz, N. homered to left center, 3 RBI (2-2); Tinsman, B. scored; Turconi, M. scored. | 5 | 1 |
3rd Cecere, A. homered to left field, RBI (0-0). | 6 | 1 |
3rd Morales, Y grounded out to 1b unassisted, RBI (0-2); Kayfus, C advanced to third; Pitelli, D. scored. | 6 | 2 |
4th Tinsman, B. homered to left field, 3 RBI (1-1); Turconi, M. scored; Bennett, P. scored. | 9 | 2 |
5th Burke, J grounded out to 2b, RBI (2-2); Romero, M advanced to third; Kayfus, C scored. | 9 | 3 |
6th Wilken, B. homered to left center, 2 RBI (2-0); Kurtz, N. scored. | 11 | 3 |
6th Cecere, A. homered to right field, RBI (3-2). | 12 | 3 |
6th Reinisch, J. homered to center field, RBI (2-2). | 13 | 3 |
7th Costello, L. homered to left field, RBI (1-2). | 14 | 3 |
7th Turconi, M. tripled to right center, RBI (1-1); Bennett, P. scored. | 15 | 3 |
7th Tinsman, B. grounded out to 3b, RBI (3-1); Turconi, M. scored. | 16 | 3 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pierce Bennett | RF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Michael Turconi | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brendan Tinsman | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nick Kurtz | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brock Wilken | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Adam Cecere | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jake Reinisch | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danny Corona | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lucas Costello | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rhett Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Mcgraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 15 | 16 | 3 | 0 | 7 | 4 |
Batting
HR: Tinsman, Brendan (1); Kurtz, Nick (1); Wilken, Brock (1); Cecere, Adam (2); Reinisch, Jake (1); Costello, Lucas (1)
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
CJ Kayfus | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Yohandy Morales | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maxwell Romero, Jr. | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jacob Burke | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Zach Levenson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Renzo Gonzalez | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ariel Garcia | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Henry Wallen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Pitelli | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Karson Ligon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronaldo Gallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafe Schlesinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Garland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 6 | 0 | 7 | 7 |
Batting
2B: CJ Kayfus (2); Yohandy Morales (1)
HR: CJ Kayfus (1)
Baserunning
CS: Renzo Gonzalez (1)
Fielding
DP: CJ Kayfus (1); Ariel Garcia (1); Dominic Pitelli (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.0 | 4 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 5 | 87 |
| Teddy Mcgraw | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
| Totals | 6 | 3 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 25 | 31 | 5 | 7 | 119 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karson Ligon | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 42 |
Ronaldo Gallo | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Alejandro Rosario | 1.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 26 |
Rafe Schlesinger | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Alejandro Torres | 1.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Jake Garland | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Jordan Dubberly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 15 | 16 | 16 | 3 | 7 | 0 | 0 | 3 | 0 | 35 | 41 | 7 | 6 | 157 |










