Wake Forest vs NC State
5/21/2022
Doak Field
1:02 PM
Wake Forest
39-16-1, 15-14-1

5
Final
0

NC State
33-20, 14-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Mcgraw, Teddy (5-2)Loss: Canaan Silver (6-1)
Scoring Summary
Team | WF | ST |
---|---|---|
2nd Kurtz, N. homered to left field, RBI (2-2 KBBK). | 1 | 0 |
4th Tinsman, B. homered to left field, RBI (0-2 SK). | 2 | 0 |
4th Reinisch, J. singled to center field, RBI (2-1 BBK); Kurtz, N. scored. | 3 | 0 |
7th Turconi, M. reached on a fielding error by 1b, advanced to second (1-2 BKK); Bennett, P. advanced to third; Hawke, T. scored, unearned. | 4 | 0 |
7th Kurtz, N. flied out to lf, SF, RBI (1-2 KBK); Bennett, P. scored, unearned. | 5 | 0 |
Wake Forest
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devonte Brown | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lujames Groover III | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tommy White | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Josh Hood | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Noah Soles | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.t. Jarrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dominic Pilolli | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Payton Green | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jacob Cozart | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Marcy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Godman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canaan Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Villaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 4 | 0 | 9 | 7 |
Fielding
E: Lujames Groover III (1)
Wake Forest
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaan Silver | 4.1 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 79 |
Justin Lawson | 2.0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 41 |
Chris Villaman | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 41 |
Totals | 11 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 37 | 41 | 12 | 9 | 161 |