NC State vs Wake Forest
5/24/2022
Truist Field
3:15 pm
NC State
34-20

11
Final
8

Wake Forest
39-17-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 11 | 8 | 3 | |
1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 13 | 0 |
Win: Canaan Silver (7-1)Loss: Wade, Crawford (3-1)Save: Chris Villaman (1)
Scoring Summary
Team | ST | WF |
---|---|---|
1st Tinsman, B. grounded into double play ss to 2b to 1b (0-1); Turconi, M. out on the play; Bennett, P. advanced to third; Hawke, T. scored. | 0 | 1 |
4th Wilken, B. singled to third base, RBI (0-0); Tinsman, B. scored. | 0 | 2 |
4th Corona, D. doubled to right center, advanced to third on a throwing error by ss, 2 RBI (2-1); Wilken, B. scored; Kurtz, N. scored. | 0 | 4 |
5th Cozart doubled down the rf line, 2 RBI (2-2); Pilolli scored; Soles scored. | 2 | 4 |
5th Groover III doubled to left field, RBI (0-0); Brown, D. advanced to third; Eisert scored. | 3 | 4 |
5th J. Hood doubled to left center, 2 RBI (0-0); T. White advanced to third; Groover III scored; Brown, D. scored. | 5 | 4 |
5th Jarrett walked, RBI (3-2); Soles advanced to second; J. Hood advanced to third; T. White scored. | 6 | 4 |
6th Reinisch, J. singled to right center, RBI (2-1); Wilken, B. scored. | 6 | 5 |
7th J. Hood homered to left field, RBI (2-1). | 7 | 5 |
7th Pilolli tripled to center field, RBI (3-2); Soles scored. | 8 | 5 |
7th P. Green homered to left field, 2 RBI (0-0); Pilolli scored. | 10 | 5 |
7th Brown, D. homered to right field, RBI (0-0). | 11 | 5 |
7th Kurtz, N. doubled to left field, RBI (1-2); Turconi, M. scored. | 11 | 6 |
7th Wilken, B. homered to right field, 2 RBI (2-1); Kurtz, N. scored. | 11 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devonte Brown | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Lujames Groover III | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Tommy White | DH | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Josh Hood | SS | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
Noah Soles | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
J.t. Jarrett | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Dominic Pilolli | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Payton Green | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jacob Cozart | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Eddie Eisert | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Godman | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canaan Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Villaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 11 | 9 | 1 | 14 | 6 |
Batting
2B: Lujames Groover III (1); Josh Hood (1); Jacob Cozart (1)
3B: Dominic Pilolli (1)
HR: Devonte Brown (1); Josh Hood (1); Payton Green (1)
SH: J.t. Jarrett (1)
Baserunning
HBP: Noah Soles (1)
Fielding
E: Josh Hood (1); Payton Green (2)
DP: Lujames Groover III (1); Josh Hood (1); J.t. Jarrett (1)
Wake Forest
Batting
Fielding
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Lawson | 4.2 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 66 |
Canaan Silver | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 25 |
Chris Villaman | 3.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 53 |
Totals | 13 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 41 | 43 | 15 | 5 | 144 |
Wake Forest
Win: Canaan Silver (7-1)
Loss: Wade, Crawford (3-1)
HBP:
Golob, Gabe (1)
Save: Chris Villaman (10)
;
PB: Jacob Godman (1)
;