NJIT vs Wake Forest
2/25/2022
The Couch
4:02 pm
NJIT
2-2

5
Final
16

Wake Forest
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 3 | |
0 | 6 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 16 | 19 | 0 |
Win: Lowder, Rhett (2-0)Loss: Ryan Fischer (1-1)
Scoring Summary
Team | NJIT | WF |
---|---|---|
2nd Corona, D. doubled to right field, RBI (1-2); Bennett, P. advanced to third; Tinsman, B. scored. | 0 | 1 |
2nd Costello, L. homered to left field, 4 RBI (2-2); Reinisch, J. scored; Corona, D. scored; Bennett, P. scored. | 0 | 5 |
2nd Kurtz, N. homered to right center, RBI (0-0). | 0 | 6 |
4th Wilken, B. doubled to right center, RBI (0-0); Turconi, M. scored. | 0 | 7 |
4th Cecere, A. doubled to right center, RBI (3-1); Wilken, B. scored. | 0 | 8 |
4th Reinisch, J. singled to left field, 2 RBI (0-0); Corona, D. advanced to second; Tinsman, B. scored; Cecere, A. scored. | 0 | 10 |
7th Ortiz advanced to second on a passed ball; Franzoni scored on a passed ball, unearned. | 1 | 10 |
7th J. Marcano doubled to left field, 2 RBI (0-2); Choi advanced to third; Donnelly scored; Ortiz scored. | 3 | 10 |
7th D. Marcano doubled to center field, 2 RBI (2-0); J. Marcano scored; Choi scored. | 5 | 10 |
7th Black, M. walked, RBI (3-2); Hawke, T. advanced to second; Bennett, P. advanced to third; Cueto, G. scored, unearned. | 5 | 11 |
7th Costello, L. reached on a fielder's choice (1-0); Black, M. advanced to second on an error by ss; Hawke, T. advanced to third; Bennett, P. scored, unearned. | 5 | 12 |
7th Katz, C. singled to left field, RBI (1-2); Costello, L. advanced to second; Black, M. advanced to third; Hawke, T. scored, unearned. | 5 | 13 |
7th Broderick, J walked, RBI (3-1); Katz, C. advanced to second; Costello, L. advanced to third; Black, M. scored, unearned. | 5 | 14 |
7th Sehgal, Z. singled to right field, 2 RBI (3-1); Broderick, J advanced to third; Katz, C. scored, unearned; Costello, L. scored, unearned. | 5 | 16 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Albert Choi | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Andrew Elcock | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Marcano | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
David Marcano | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Luke Longo | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gardner Lawrence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isiah Daubon | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cole Fleming | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Franzoni | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Nick Hussey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Ray Ortiz | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jared Donnelly | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Ryan Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dibona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fullerton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cirone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 6 | 0 | 15 | 9 |
Batting
2B: Julio Marcano (1); David Marcano (1); Ray Ortiz (1)
3B: Jared Donnelly (1)
Fielding
E: David Marcano (1); Ray Ortiz (1); Jared Donnelly (1)
DP: David Marcano (1); Nick Hussey (1)
Wake Forest
Batting
Baserunning
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Fischer | 3.1 | 11 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 1 | 71 |
Alex Dibona | 2.2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 55 |
Jake Fullerton | 0.2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 35 |
Tyler Cirone | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Totals | 19 | 16 | 10 | 6 | 5 | 0 | 0 | 2 | 0 | 44 | 52 | 11 | 5 | 184 |
Wake Forest
Win: Lowder, Rhett (2-0)
Loss: Ryan Fischer (1-1)
HBP: Ryan Fischer (1); Jake Fullerton (1)
;
PB: Luke Longo (1)
;
Cueto, Gio (1)