NJIT vs Wake Forest
2/27/2022
The Couch
1:02 pm
NJIT
2-5

5
Final
11

Wake Forest
8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 3 | |
0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | X | 11 | 11 | 0 |
Win: Keener, Seth (2-0)Loss: Drew Standen (0-1)
Scoring Summary
Team | NJIT | WF |
---|---|---|
1st J. Marcano homered to left field, RBI (2-2). | 1 | 0 |
3rd Reinisch, J. homered to right center, RBI (0-0). | 1 | 1 |
3rd Turconi, M. homered to right center, 2 RBI (1-2); Kurtz, N. scored. | 1 | 3 |
4th Donnelly flied out to lf, SAC, RBI (2-2); D. Marcano scored. | 2 | 3 |
4th Tinsman, B. homered to right center, RBI (1-2). | 2 | 4 |
4th Kurtz, N. reached on a fielder's choice, RBI (0-2); Hawke, T. advanced to second; Reinisch, J. advanced to third; Bennett, P. scored, unearned. | 2 | 5 |
5th Reinisch, J. singled to center field, advanced to third, 2 RBI (2-1); Bennett, P. advanced to second on an error by cf, scored, unearned; Corona, D. scored, unearned; Tinsman, B. scored, unearned. | 2 | 8 |
5th Kurtz, N. singled to right field, RBI (0-0); Hawke, T. advanced to third; Reinisch, J. scored, unearned. | 2 | 9 |
6th Hawke, T. walked, RBI (3-1); Reinisch, J. advanced to second; Bennett, P. advanced to third; Corona, D. scored. | 2 | 10 |
7th Elcock grounded out to 1b unassisted, RBI (1-2); Ortiz advanced to second; Fleming scored. | 3 | 10 |
8th Joye, K. doubled to right field, RBI (1-0); Corona, D. scored. | 3 | 11 |
9th Ortiz homered to right field, 2 RBI (0-1); Franzoni scored. | 5 | 11 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Albert Choi | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Julio Marcano | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
David Marcano | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Hussey | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jared Donnelly | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Paul Franzoni | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Isiah Daubon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Fleming | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ray Ortiz | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Andrew Elcock | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drew Standen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Gegeckas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Craska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cirone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 1 | 0 | 8 | 5 |
Batting
2B: David Marcano (1); Nick Hussey (1); Cole Fleming (1)
HR: Julio Marcano (1); Ray Ortiz (1)
SF: Jared Donnelly (1)
Baserunning SB: Paul Franzoni (1)
CS: Julio Marcano (1); David Marcano (1); Paul Franzoni (1)
HBP: David Marcano (1); Paul Franzoni (1)
Fielding
E: Albert Choi (1); Jared Donnelly (2)
Wake Forest
Batting
Baserunning
SB: Kurtz, Nick (1)
CS: Cecere, Adam (1)
HBP: Corona, Danny (1)
PO: Cecere, Adam (1)
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Standen | 3.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 47 |
Evan Gegeckas | 1.1 | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 58 |
Joey Craska | 1.1 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 41 |
Tyler Cirone | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 31 |
Totals | 11 | 11 | 6 | 9 | 5 | 0 | 0 | 1 | 0 | 36 | 46 | 12 | 5 | 177 |
Wake Forest
Win: Keener, Seth (2-0)
Loss: Drew Standen (0-1)
HBP: Joey Craska (1)
;
Keener, Seth (1); Crum, Derek (1)