Wake Forest vs North Carolina
5/14/2022
Boshamer Stadium
5:30 pm
Wake Forest
34-16-1, 0

3
Final
12

North Carolina
31-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | |
0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | X | 12 | 11 | 0 |
Win: Brandon Schaeffer (5-2)Loss: Hartle, Josh (5-6)
Scoring Summary
Team | WF | UNC |
---|---|---|
3rd Horvath homered to right center, RBI (3-1 BFBB). | 0 | 1 |
3rd Honeycutt advanced to third; Serretti scored on a passed ball, unearned. | 0 | 2 |
4th Bennett, P. homered to left center, 2 RBI (0-1 K); Kurtz, N. scored. | 2 | 2 |
5th Horvath singled through the left side, RBI (2-1 KBB); Zarate advanced to third; Wilkerson scored. | 2 | 3 |
5th Serretti singled through the left side, RBI (0-1 K); Horvath advanced to second; Zarate scored. | 2 | 4 |
5th Madej tripled down the rf line, 3 RBI (0-0); Osuna scored; Serretti scored; Horvath scored. | 2 | 7 |
5th Frick doubled to right field, RBI (0-0); Madej scored. | 2 | 8 |
5th Frick scored on a wild pitch. | 2 | 9 |
5th Wilkerson advanced to third; Stokely scored on a wild pitch. | 2 | 10 |
5th Serretti singled to right field, RBI (2-2 KBFB); Horvath advanced to third; Wilkerson scored. | 2 | 11 |
5th Osuna walked, RBI (3-2 BBFSBB); Honeycutt advanced to second; Serretti advanced to third; Horvath scored. | 2 | 12 |
7th Reinisch, J. homered to left center, RBI (0-0). | 3 | 12 |
Wake Forest
Batting
Baserunning
Fielding
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Angel Zarate | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mac Horvath | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Danny Serretti | SS | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Vance Honeycutt | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Alberto Osuna | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mikey Madej | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Tomas Frick | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hunter Stokely | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Colby Wilkerson | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 9 | 8 | 0 | 8 | 7 |
Batting
2B: Tomas Frick (1); Colby Wilkerson (1)
3B: Mikey Madej (1)
HR: Mac Horvath (1)
Baserunning
SB: Vance Honeycutt (1)
HBP: Alberto Osuna (1)
Wake Forest
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Schaeffer | 7.1 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 11 | 6 | 100 |
Gage Gillian | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 13 | 7 | 127 |
Win: Brandon Schaeffer (5-2)
Loss: Hartle, Josh (5-6)
HBP: Mascolo, Reed (1)
;
PB: Tinsman, Brendan (3)
;