Wake Forest vs Notre Dame
4/22/2022
Frank Eck Stadium
5:02 pm
Wake Forest
28-10, 10-9

3
Final
8

Notre Dame
24-8, 9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 4 | |
0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | X | 8 | 7 | 2 |
Win: John M Bertrand (6-0)Loss: Lowder, Rhett (7-2)
Scoring Summary
Team | WF | ND |
---|---|---|
2nd J Brannigan flied out to rf, SF, RBI (1-2 BFK); J Miller advanced to second; D LaManna advanced to third; J Zyska scored. | 0 | 1 |
2nd Z Prajzner grounded out to 2b, RBI (0-2 FS); J Miller advanced to third; D LaManna scored. | 0 | 2 |
4th J Miller reached on a throwing error by p, advanced to second, SAC, bunt (0-1 K); D LaManna advanced to third; J Zyska scored. | 0 | 3 |
4th J Brannigan grounded out to ss, RBI (2-0 BB); J Miller advanced to third; D LaManna scored, unearned. | 0 | 4 |
7th Bennett, P. reached on an error by 2b, RBI (1-2 KKBF); Reinisch, J. advanced to third; Tinsman, B. scored. | 1 | 4 |
7th Katz, C. out at first 1b to p, RBI (2-2 BKBF); Cecere, A. advanced to second; Bennett, P. advanced to third; Reinisch, J. scored, unearned. | 2 | 4 |
7th N Juaire tripled to left center, RBI (3-2 BBBKFF); R Cole scored. | 2 | 5 |
7th B Coetzee flied out to cf, SF, RBI (1-0 B); N Juaire scored, unearned. | 2 | 6 |
7th J Zyska singled up the middle, RBI (1-2 SKB); C Putz scored, unearned. | 2 | 7 |
8th C Putz walked, RBI (3-1 BFBBB); R Cole advanced to second; J Brannigan advanced to third; J Miller scored. | 2 | 8 |
9th Corona, D. flied out to cf, SF, RBI (1-1 BK); Bennett, P. scored. | 3 | 8 |
Wake Forest
Batting
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Cole | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Nick Juaire | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Casey Kmet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Putz | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Brooks Coetzee | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Jack Zyska | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
David Lamanna | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jared Miller | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Brannigan | 3B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Zack Prajzner | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
John M Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Dennies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 7 | 4 | 0 | 5 | 8 |
Batting
3B: Nick Juaire (1)
SH: Jared Miller (1)
SF: Brooks Coetzee (1); Jack Brannigan (1)
Baserunning SB: Jack Zyska (1)
HBP: Ryan Cole (2)
Fielding
E: Jared Miller (1); John M Bertrand (1)
DP: Carter Putz (1); Jared Miller (1); Zack Prajzner (1)
Wake Forest
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John M Bertrand | 6.0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 5 | 84 |
Alex Rao | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 47 |
Jackson Dennies | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 12 |
Totals | 7 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 7 | 143 |
Win: John M Bertrand (6-0)
Loss: Lowder, Rhett (7-2)
HBP: Lowder, Rhett (1); Mascolo, Reed (1)
;
PB: Tinsman, Brendan (1)
;