Wake Forest vs Notre Dame
4/23/2022
Frank Eck Stadium
2:02 pm
Wake Forest
28-11, 10-10

3
Final
21

Notre Dame
25-8, 10-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | |
4 | 1 | 3 | 4 | 0 | 5 | 3 | 1 | X | 21 | 19 | 1 |
Win: Jack Findlay (4-0)Loss: Hartle, Josh (4-4)
Scoring Summary
Team | WF | ND |
---|---|---|
1st B Coetzee singled, RBI (2-2 KSFBBF); C Putz advanced to third; N Juaire scored, unearned. | 0 | 1 |
1st D LaManna homered to left field, 3 RBI, unearned (1-0 B); B Coetzee scored, unearned; C Putz scored, unearned. | 0 | 4 |
2nd Tinsman, B. homered to right field, RBI (1-1 FB). | 1 | 4 |
2nd N Juaire grounded out to 2b, RBI (0-1 K); R Cole advanced to third; Z Prajzner scored. | 1 | 5 |
3rd J Brannigan homered to left field, 3 RBI, unearned (0-0); J Miller scored, unearned; D LaManna scored, unearned. | 1 | 8 |
4th D LaManna singled through the left side, 2 RBI (0-1 K); J Zyska advanced to second; B Coetzee scored; C Putz scored. | 1 | 10 |
4th J Miller doubled down the rf line, RBI (0-1 F); D LaManna advanced to third; J Zyska scored. | 1 | 11 |
4th R Cole singled to third base, RBI (2-2 KBFB); J Miller advanced to third; D LaManna scored. | 1 | 12 |
5th Katz, C. flied out to rf, SF, RBI (3-1 BBBK); Bennett, P. scored. | 2 | 12 |
6th Bennett, P. doubled to right field (1-0 B); Reinisch, J. advanced to third, scored on a throwing error by 2b, unearned. | 3 | 12 |
6th Z Prajzner homered to left center, 2 RBI (3-2 FBBBFFF); J Miller scored. | 3 | 14 |
6th B Gumpf homered to left field, 2 RBI (1-0 B); R Cole scored. | 3 | 16 |
6th J Zyska doubled to left center, RBI (0-0); C Putz scored. | 3 | 17 |
7th C Putz singled up the middle, 2 RBI (2-2 BFSB); B Gumpf advanced to third; Z Prajzner scored; DM Jefferson scored. | 3 | 19 |
7th C Putz advanced to second on a wild pitch; B Gumpf scored on a wild pitch. | 3 | 20 |
8th T Lindwedel doubled to left center, RBI (2-2 BKFB); T Williams scored. | 3 | 21 |
Wake Forest
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Cole | CF/LF | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Nick Juaire | DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Brady Gumpf | PH/DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Carter Putz | 1B | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
Connor Hincks | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Coetzee | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Joey Spence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Penney | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Zyska | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
TJ Williams | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
David Lamanna | C | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
Tony Lindwedel | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jared Miller | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
DM Jefferson | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Brannigan | 3B | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
Zack Prajzner | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Nick Demarco | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Temple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 21 | 19 | 20 | 8 | 0 | 11 | 10 |
Batting
2B: Ryan Cole (1); Carter Putz (1); Jack Zyska (1); Tony Lindwedel (1); Jared Miller (1)
HR: Brady Gumpf (1); David Lamanna (1); Jack Brannigan (1); Zack Prajzner (1)
Baserunning
SB: Brooks Coetzee (1)
Fielding
E: Jared Miller (1)
Wake Forest
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Temple | 4.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 66 |
Aidan Tyrell | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17 |
Jack Findlay | 3.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 57 |
Sammy Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Totals | 7 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 7 | 12 | 152 |