UNC Greensboro vs Wake Forest
2/22/2022
The Couch
4:02 pm
UNC Greensboro
1-3

3
Final
23

Wake Forest
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
6 | 1 | 6 | 0 | 4 | 0 | 0 | 6 | 0 | 23 | 21 | 1 |
Win: Keener, Seth (1-0)Loss: Austin Koehn (0-2)
Scoring Summary
Team | UNCG | WF |
---|---|---|
1st Wilken, B. homered to left field, 2 RBI (2-0); Turconi, M. scored. | 0 | 2 |
1st Cecere, A. homered to right field, RBI (1-2). | 0 | 3 |
1st Corona, D. homered, 2 RBI (1-1); Tinsman, B. scored. | 0 | 5 |
1st Reinisch, J. doubled, out at third lf to 3b, RBI (3-0); Bennett, P. scored. | 0 | 6 |
2nd Matt Kemp singled to shortstop, RBI (1-1); Mitchell Smi advanced to second; Greg Hardiso scored. | 1 | 6 |
2nd Kennedy Jone reached on an error by 2b, RBI (0-0); Brett Kelly advanced to second; Matt Kemp advanced to third; Mitchell Smi scored, unearned. | 2 | 6 |
2nd Turconi, M. homered to left field, RBI (3-1). | 2 | 7 |
3rd Wilken, B. doubled, 2 RBI (0-0); Kurtz, N. advanced to third; Costello, L. scored; Reinisch, J. scored. | 2 | 9 |
3rd Cecere, A. singled, RBI (3-2); Wilken, B. advanced to third; Kurtz, N. scored. | 2 | 10 |
3rd Cecere, A. advanced to second on a passed ball; Wilken, B. scored on a passed ball, unearned. | 2 | 11 |
3rd Tinsman, B. homered, 2 RBI (2-0); Cecere, A. scored. | 2 | 13 |
4th Kennedy Jone singled, RBI (3-1); Brett Kelly advanced to third; Matt Kemp scored. | 3 | 13 |
5th Costello, L. homered, 4 RBI; Reinisch, J. scored; Bennett, P. scored; Corona, D. scored. | 3 | 17 |
8th Joye, K. walked, RBI (3-2); Sehgal, Z. advanced to second; Broderick, J advanced to third; Kurtz, N. scored. | 3 | 18 |
8th Black, M. homered, 4 RBI (0-0); Joye, K. scored; Sehgal, Z. scored; Broderick, J scored. | 3 | 22 |
8th Corona, D. homered, RBI. | 3 | 23 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy Jones | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Pres Cavenaugh | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Bradley Bott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Budzik | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dallas Callahan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan Windish | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Greg Hardison | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Grant Jarman | 1B/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Mckay | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collin Fowler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Smith | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Kemp | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Rowan Watt | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Kelly | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Dosi Jonas | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Koehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Murchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Shuey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsey Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Mallia | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 7 | 0 | 8 | 9 |
Baserunning
CS: Zack Budzik (1)
HBP: Zack Budzik (1)
PO: Pres Cavenaugh (1)
Wake Forest
Batting
HR: Turconi, Michael (1); Wilken, Brock (1); Cecere, Adam (1); Tinsman, Brendan (1); Black, Mark (1); Corona, Danny (2); Costello, Lucas (1)
Baserunning
HBP: Corona, Danny (1)
Fielding
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Koehn | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 |
Sam Murchison | 2.1 | 7 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 1 | 70 |
Hunter Shuey | 2.1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 48 |
Price King | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Welsey Buck | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 19 |
Caleb Freeman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Zack Mallia | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Cam Noble | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Totals | 21 | 23 | 22 | 10 | 8 | 0 | 0 | 1 | 0 | 43 | 54 | 10 | 4 | 214 |
Wake Forest
Win: Keener, Seth (1-0)
Loss: Austin Koehn (0-2)
HBP: Welsey Buck (1)
;
Minacci, Camden (1)
PB: Mitchell Smith (1)
;