Alabama vs Wake Forest
6/10/2023
The Couch
2:15PM
Alabama
43-20

4
Final
5

Wake Forest
51-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 5 | 7 | 1 |
Win: Lowder, Rhett (15-0)Loss: Luke Holman (7-4)Save: Sullivan, Sean (1)
Scoring Summary
Team | UA | WF |
---|---|---|
1st T.Hawke homered to right field, RBI (0-0). | 0 | 1 |
2nd J. Johnson homered to right center, RBI (1-2 BKKF). | 0 | 2 |
2nd P. Bennett scored on a wild pitch. | 0 | 3 |
3rd Rose homered to left field, RBI (0-2 KK). | 1 | 3 |
4th Shelton homered to right field, 2 RBI (1-2 SKB); Tamez scored. | 3 | 3 |
5th D. Corona homered to right field, RBI (1-2 KFB). | 3 | 4 |
6th A. Cecere singled up the middle, RBI (0-1 F); B.Wilken scored, unearned. | 3 | 5 |
8th Rose homered to left center, RBI (0-0). | 4 | 5 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jim Jarvis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Seidl | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Pinckney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Williamson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dominic Tamez | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Colby Shelton | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
ED Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mac Guscette | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caden Rose | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Luke Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 13 | 3 |
Batting
HR: Colby Shelton (1); Caden Rose (2)
Baserunning
PO: Jim Jarvis (1)
Fielding
E: ED Johnson (1)
Wake Forest
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Holman | 5.2 | 6 | 5 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 24 | 25 | 6 | 3 | 104 |
Aidan Moza | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 26 |
Totals | 7 | 5 | 4 | 0 | 10 | 1 | 0 | 1 | 0 | 32 | 33 | 9 | 5 | 130 |