Binghamton vs Wake Forest
2/24/2023
The Couch
6:02 pm
Binghamton
0-4

0
Final
6

Wake Forest
7-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Lowder, Rhett (2-0)Loss: Thomas Babalis (1-1)
Scoring Summary
Team | BING | WF |
---|---|---|
1st B.Wilken homered to left center, 2 RBI (2-2 KKBBF); P. Bennett scored. | 0 | 2 |
1st J. Johnson singled down the rf line, RBI (1-1 BK); A. Cecere scored. | 0 | 3 |
4th A. Cecere doubled to left field, 2 RBI (2-2 KFFBB); P. Bennett scored; T.Hawke scored. | 0 | 5 |
6th K.Joye singled to left field, RBI (0-0); C.Katz advanced to second; J. Johnson scored. | 0 | 6 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Logan Haskell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Gunning | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Roselli | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kevin Gsell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Christian Perez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Reilly | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Devan Bade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Andrew Tan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Reifler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Isaiah Corry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Babalis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Mcaliney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 3 | 0 | 11 | 6 |
Baserunning
HBP: Kevin Gsell (1)
Reached on CI: Nick Roselli (1)
Wake Forest
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Babalis | 3.2 | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 3 | 90 |
Dan Mcaliney | 2.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 6 | 0 | 51 |
Alex Henderson | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 22 |
Totals | 9 | 6 | 6 | 9 | 4 | 1 | 0 | 2 | 0 | 32 | 43 | 14 | 5 | 163 |