BC vs Wake Forest
5/6/2023
The Couch
4:02 PM
BC
30-15, 14-12

11
Final
9

Wake Forest
38-7, 17-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 11 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
Win: John West (3-3)Loss: Roland, Cole (1-1)
Scoring Summary
Team | BC | WF |
|---|---|---|
1st Vetrano, J. singled to left field, RBI (1-1 BK); Roche, P. advanced to second; Burns, P. scored. | 1 | 0 |
3rd Walsh, B. homered to left field, RBI (1-0 B). | 2 | 0 |
6th P. Bennett singled to left field, 2 RBI (1-2 KBK); B.Wilken advanced to second; N. Kurtz scored; L. Costello scored. | 2 | 2 |
6th J. Johnson singled up the middle, RBI (1-2 SBFF); P. Bennett advanced to second; B.Wilken scored. | 2 | 3 |
6th J.Reinisch singled up the middle, RBI (0-0); J. Johnson advanced to second; P. Bennett scored. | 2 | 4 |
6th M. Houston singled through the left side, RBI (0-2 KK); J.Reinisch advanced to second; J. Johnson scored. | 2 | 5 |
7th Mercado, C. homered to right center, 3 RBI (0-0); McNulty, S. scored; Wolff, K. scored. | 5 | 5 |
8th Vetrano, J. homered to right field, RBI (0-2 KF). | 6 | 5 |
8th B.Lee reached on a fielder's choice, advanced to second on an error by c, RBI (3-2 KBBKB); J. Johnson scored, unearned; P. Bennett scored. | 6 | 7 |
8th L. Costello doubled to left field, 2 RBI (3-2 FBBFFBF); T.Hawke scored; B.Lee scored. | 6 | 9 |
9th Burns, P. homered down the rf line, 3 RBI (0-1 F); Mercado, C. scored; McNulty, S. scored. | 9 | 9 |
12th Vetrano, J. homered to left center, RBI (2-2 FBBF). | 10 | 9 |
12th Wolff, K. homered to left center, RBI (1-1 BS). | 11 | 9 |
BC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barry Walsh | CF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Daniel Baruch | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Burns | C | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
Patrick Roche | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Joe Vetrano | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Vince Cimini | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Nick Wang | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Kyle Wolff | DH | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Sam Mcnulty | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Cohl Mercado | LF/CF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Chris Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 11 | 11 | 8 | 0 | 16 | 6 |
Batting
2B: Vince Cimini (1); Sam Mcnulty (1)
HR: Barry Walsh (1); Peter Burns (1); Joe Vetrano (2); Kyle Wolff (1); Cohl Mercado (1)
SH: Barry Walsh (1)
Baserunning
SB: Cohl Mercado (1)
Fielding
E: Peter Burns (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hawke | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lucas Costello | LF | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nick Kurtz | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brock Wilken | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Pierce Bennett | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Johnson | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Cecere | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Reinisch | PH/DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Bennett Lee | C | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marek Houston | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Keener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 10 | 8 | 5 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
BC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Flynn | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 10 | 2 | 73 |
Joey Ryan | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Andrew Roman | 2.2 | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 66 |
John West | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 47 |
| Totals | 10 | 9 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | 46 | 52 | 17 | 8 | 207 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Sullivan | 6.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 4 | 93 |
| Seth Keener | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 35 |
| Camden Minacci | 2.0 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 41 |
| Cole Roland | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 39 |
| Chase Walter | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 11 | 11 | 8 | 16 | 0 | 0 | 0 | 0 | 44 | 53 | 9 | 9 | 213 |














